This is the latest recevied weather packets stored in our database for station/object W8KHW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732463195 | 6.11° C | 80% | 1019 hPa | 0 mm | 0.89 m/s, 238° | 141 W/m² | - |
1732462695 | 6.11° C | 81% | 1019 hPa | 0 mm | 0.89 m/s, 242° | 206 W/m² | - |
1732462195 | 6.11° C | 82% | 1019 hPa | 0 mm | 0.89 m/s, 267° | 170 W/m² | - |
1732461695 | 5.56° C | 82% | 1019.1 hPa | 0 mm | 1.34 m/s, 237° | 126 W/m² | - |
1732461195 | 5° C | 83% | 1019.2 hPa | 0 mm | 0.89 m/s, 245° | 123 W/m² | - |
1732460695 | 5.56° C | 85% | 1019.2 hPa | 0 mm | 0.89 m/s, 242° | 68 W/m² | - |
1732460195 | 5° C | 85% | 1019.3 hPa | 0 mm | 0.89 m/s, 228° | 66 W/m² | - |
1732459695 | 5° C | 86% | 1019.2 hPa | 0 mm | 0.89 m/s, 237° | 60 W/m² | - |
1732459195 | 5° C | 86% | 1019.3 hPa | 0 mm | 0.89 m/s, 228° | 30 W/m² | - |
1732458695 | 5° C | 86% | 1019.2 hPa | 0 mm | 0.89 m/s, 217° | 66 W/m² | - |
1732458195 | 5° C | 87% | 1019.2 hPa | 0 mm | 0.89 m/s, 229° | 56 W/m² | - |
1732457695 | 5° C | 87% | 1019.2 hPa | 0 mm | 0.89 m/s, 207° | 44 W/m² | - |
1732457195 | 4.44° C | 88% | 1019.3 hPa | 0 mm | 0.89 m/s, 226° | 39 W/m² | - |
1732456695 | 4.44° C | 88% | 1019.3 hPa | 0 mm | 0.45 m/s, 214° | 27 W/m² | - |
1732456195 | 4.44° C | 88% | 1019.1 hPa | 0 mm | 0.89 m/s, 210° | 21 W/m² | - |
1732455695 | 4.44° C | 88% | 1018.8 hPa | 0 mm | 0.89 m/s, 214° | 17 W/m² | - |
1732455195 | 4.44° C | 88% | 1018.6 hPa | 0 mm | 0.89 m/s, 207° | 18 W/m² | - |
1732454694 | 4.44° C | 88% | 1018.9 hPa | 0 mm | 0.89 m/s, 205° | 15 W/m² | - |
1732454194 | 4.44° C | 88% | 1018.6 hPa | 0 mm | 0.89 m/s, 204° | 13 W/m² | - |
1732453694 | 4.44° C | 89% | 1018.7 hPa | 0 mm | 0.89 m/s, 234° | 11 W/m² | - |
1732453194 | 4.44° C | 89% | 1018.7 hPa | 0 mm | 0.89 m/s, 254° | 8 W/m² | - |
1732452694 | 4.44° C | 90% | 1018.6 hPa | 0 mm | 0.45 m/s, 240° | 4 W/m² | - |
1732452194 | 4.44° C | 90% | 1018.3 hPa | 0 mm | 0.45 m/s, 219° | 1 W/m² | - |
1732451694 | 4.44° C | 90% | 1018.1 hPa | 0 mm | 0.45 m/s, 228° | 0 W/m² | - |
1732451194 | 3.89° C | 90% | 1018.3 hPa | 0 mm | 0.89 m/s, 210° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)