This is the latest recevied weather packets stored in our database for station/object TA2BXX-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754093717 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754093403 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754093090 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754092776 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754092463 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754092150 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754091836 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754091522 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754091209 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754090896 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754090582 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754090269 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754089955 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754089642 | 29.44° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754089329 | 28.89° C | 100% | 909 hPa | - | 0 m/s | 0 W/m² | - |
1754089015 | 28.89° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754088702 | 28.89° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754088389 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754088075 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754087762 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754087448 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754087135 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754086822 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754086508 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
1754086195 | 29.44° C | 100% | 910 hPa | - | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)