This is the latest recevied weather packets stored in our database for station/object XE2KK-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774132212 | 34.44° C | 12% | 1012.1 hPa | 0 mm | 3.13 m/s, 28° | 431 W/m² | - |
| 1774131914 | 34.44° C | 12% | 1012 hPa | 0 mm | 3.58 m/s, 53° | 416 W/m² | - |
| 1774131614 | 34.44° C | 12% | 1012.2 hPa | 0 mm | 2.68 m/s, 7° | 440 W/m² | - |
| 1774131313 | 34.44° C | 12% | 1012.1 hPa | 0 mm | 3.58 m/s, 55° | 448 W/m² | - |
| 1774131014 | 34.44° C | 12% | 1012 hPa | 0 mm | 3.58 m/s, 31° | 468 W/m² | - |
| 1774130713 | 34.44° C | 12% | 1012.2 hPa | 0 mm | 2.68 m/s, 14° | 482 W/m² | - |
| 1774130412 | 34.44° C | 12% | 1012.1 hPa | 0 mm | 2.68 m/s, 113° | 459 W/m² | - |
| 1774130114 | 35° C | 12% | 1012.2 hPa | 0 mm | 1.79 m/s, 165° | 503 W/m² | - |
| 1774129814 | 34.44° C | 12% | 1012.5 hPa | 0 mm | 3.13 m/s, 22° | 501 W/m² | - |
| 1774129513 | 34.44° C | 12% | 1012.2 hPa | 0 mm | 2.68 m/s, 348° | 469 W/m² | - |
| 1774129214 | 34.44° C | 11% | 1012.4 hPa | 0 mm | 5.36 m/s, 2° | 455 W/m² | - |
| 1774128913 | 34.44° C | 11% | 1012.3 hPa | 0 mm | 1.79 m/s, 47° | 484 W/m² | - |
| 1774128612 | 35° C | 11% | 1012.2 hPa | 0 mm | 2.68 m/s, 18° | 517 W/m² | - |
| 1774128314 | 34.44° C | 12% | 1012.6 hPa | 0 mm | 1.79 m/s, 96° | 529 W/m² | - |
| 1774128014 | 34.44° C | 12% | 1012.6 hPa | 0 mm | 2.68 m/s, 353° | 551 W/m² | - |
| 1774127713 | 35° C | 12% | 1012.4 hPa | 0 mm | 3.58 m/s, 80° | 562 W/m² | - |
| 1774127414 | 34.44° C | 12% | 1012.6 hPa | 0 mm | 2.68 m/s, 29° | 606 W/m² | - |
| 1774127113 | 35° C | 12% | 1012.7 hPa | 0 mm | 3.13 m/s, 31° | 610 W/m² | - |
| 1774126812 | 34.44° C | 12% | 1012.8 hPa | 0 mm | 2.68 m/s, 352° | 613 W/m² | - |
| 1774126514 | 34.44° C | 12% | 1013.1 hPa | 0 mm | 0.45 m/s, 269° | 619 W/m² | - |
| 1774126214 | 34.44° C | 13% | 1013.2 hPa | 0 mm | 1.34 m/s, 220° | 619 W/m² | - |
| 1774125913 | 34.44° C | 13% | 1013 hPa | 0 mm | 2.68 m/s, 324° | 596 W/m² | - |
| 1774125614 | 35° C | 15% | 1013.1 hPa | 0 mm | 0.89 m/s, 216° | 655 W/m² | - |
| 1774125313 | 34.44° C | 16% | 1013.3 hPa | 0 mm | 1.79 m/s, 256° | 679 W/m² | - |
| 1774125012 | 34.44° C | 17% | 1013.3 hPa | 0 mm | 2.68 m/s, 203° | 723 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)