This is the latest recevied weather packets stored in our database for station/object OH2TI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774065119 | 0° C | 87% | 1017.2 hPa | - | 1.79 m/s, 211° | - | - |
| 1774064729 | 0° C | 87% | 1017.2 hPa | - | 1.79 m/s, 196° | - | - |
| 1774064396 | 0° C | 86% | 1017.2 hPa | - | 1.79 m/s, 200° | - | - |
| 1774063671 | 0° C | 86% | 1017.1 hPa | - | 1.79 m/s, 201° | - | - |
| 1774063006 | 0° C | 85% | 1017.1 hPa | - | 1.34 m/s, 183° | - | - |
| 1774062429 | 0° C | 84% | 1017.1 hPa | - | 0.89 m/s, 190° | - | - |
| 1774061553 | 0.56° C | 84% | 1017.2 hPa | - | 0.45 m/s, 174° | - | - |
| 1774060986 | 0.56° C | 84% | 1017.3 hPa | - | 0.89 m/s, 205° | - | - |
| 1774060248 | 0.56° C | 84% | 1017.2 hPa | - | 0.89 m/s, 211° | - | - |
| 1774059759 | 0.56° C | 84% | 1017.2 hPa | - | 0.89 m/s, 149° | - | - |
| 1774059078 | 0.56° C | 83% | 1017.2 hPa | - | 0.45 m/s, 239° | - | - |
| 1774058729 | 0.56° C | 83% | 1017.2 hPa | - | 0.45 m/s, 250° | - | - |
| 1774057901 | 0.56° C | 84% | 1017.1 hPa | - | 0.45 m/s, 211° | - | - |
| 1774057396 | 0.56° C | 84% | 1017.1 hPa | - | 0.45 m/s, 226° | - | - |
| 1774056866 | 0.56° C | 84% | 1017.1 hPa | - | 0.45 m/s, 233° | - | - |
| 1774056356 | 0.56° C | 84% | 1017.1 hPa | - | 0.45 m/s, 200° | - | - |
| 1774056049 | 0.56° C | 85% | 1017.1 hPa | - | 0.89 m/s, 288° | - | - |
| 1774055626 | 0° C | 85% | 1017 hPa | - | 0.89 m/s, 307° | - | - |
| 1774054878 | 0° C | 86% | 1017 hPa | - | 0.89 m/s, 302° | - | - |
| 1774054161 | 0° C | 86% | 1017 hPa | - | 0.89 m/s, 308° | - | - |
| 1774053649 | 0° C | 85% | 1017 hPa | - | 0.89 m/s, 310° | - | - |
| 1774053303 | 0.56° C | 84% | 1017 hPa | - | 0.89 m/s, 312° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)