This is the latest recevied weather packets stored in our database for station/object SP8EBC-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758198776 | 16.67° C | 82% | 1002.3 hPa | - | 4.02 m/s, 220° | - | - |
1758198656 | 17.22° C | 82% | 1002.3 hPa | - | 4.02 m/s, 216° | - | - |
1758198536 | 17.22° C | 82% | 1002.3 hPa | - | 3.13 m/s, 220° | - | - |
1758198416 | 17.22° C | 82% | 1002.2 hPa | - | 3.58 m/s, 226° | - | - |
1758198295 | 17.22° C | 82% | 1002.2 hPa | - | 4.02 m/s, 228° | - | - |
1758198175 | 17.22° C | 82% | 1002.2 hPa | - | 3.58 m/s, 219° | - | - |
1758198053 | 17.22° C | 82% | 1002.2 hPa | - | 4.02 m/s, 212° | - | - |
1758197933 | 17.22° C | 82% | 1002.1 hPa | - | 4.02 m/s, 217° | - | - |
1758197813 | 17.22° C | 82% | 1002.1 hPa | - | 3.58 m/s, 231° | - | - |
1758197693 | 17.22° C | 82% | 1002.1 hPa | - | 4.02 m/s, 234° | - | - |
1758197573 | 17.22° C | 82% | 1002.2 hPa | - | 4.47 m/s, 235° | - | - |
1758197453 | 17.22° C | 82% | 1002.2 hPa | - | 3.58 m/s, 236° | - | - |
1758197333 | 17.22° C | 81% | 1002.3 hPa | - | 4.47 m/s, 232° | - | - |
1758197213 | 17.22° C | 82% | 1002.2 hPa | - | 4.92 m/s, 237° | - | - |
1758197093 | 17.22° C | 82% | 1002.1 hPa | - | 3.58 m/s, 228° | - | - |
1758196973 | 17.22° C | 82% | 1002.1 hPa | - | 3.13 m/s, 220° | - | - |
1758196850 | 17.22° C | 82% | 1002.1 hPa | - | 3.13 m/s, 217° | - | - |
1758196730 | 17.22° C | 82% | 1002.1 hPa | - | 4.02 m/s, 214° | - | - |
1758196611 | 17.22° C | 82% | 1002.1 hPa | - | 4.02 m/s, 212° | - | - |
1758196490 | 17.22° C | 82% | 1002.1 hPa | - | 4.02 m/s, 215° | - | - |
1758196370 | 17.22° C | 82% | 1002.2 hPa | - | 3.58 m/s, 221° | - | - |
1758196250 | 17.22° C | 82% | 1002.2 hPa | - | 4.02 m/s, 231° | - | - |
1758196130 | 17.22° C | 82% | 1002.2 hPa | - | 4.02 m/s, 232° | - | - |
1758196010 | 17.22° C | 82% | 1002.2 hPa | - | 4.02 m/s, 220° | - | - |
1758195890 | 17.22° C | 82% | 1002.2 hPa | - | 4.02 m/s, 215° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)