This is the latest recevied weather packets stored in our database for station/object W5LND-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770154229 | 17.22° C | 28% | 1021.7 hPa | 0 mm | 2.68 m/s, 97° | 508 W/m² | - |
| 1770153929 | 17.22° C | 28% | 1021.6 hPa | 0 mm | 3.13 m/s, 99° | 522 W/m² | - |
| 1770153629 | 17.22° C | 28% | 1021.6 hPa | 0 mm | 2.68 m/s, 113° | 538 W/m² | - |
| 1770153329 | 17.22° C | 28% | 1021.7 hPa | 0 mm | 2.68 m/s, 96° | 552 W/m² | - |
| 1770153029 | 16.67° C | 28% | 1021.7 hPa | 0 mm | 3.13 m/s, 79° | 564 W/m² | - |
| 1770152729 | 16.67° C | 29% | 1021.6 hPa | 0 mm | 3.13 m/s, 83° | 582 W/m² | - |
| 1770152429 | 16.67° C | 29% | 1021.9 hPa | 0 mm | 3.13 m/s, 96° | 594 W/m² | - |
| 1770152129 | 16.67° C | 29% | 1021.9 hPa | 0 mm | 3.13 m/s, 82° | 606 W/m² | - |
| 1770151829 | 16.67° C | 29% | 1021.7 hPa | 0 mm | 3.13 m/s, 113° | 619 W/m² | - |
| 1770151529 | 16.67° C | 29% | 1021.7 hPa | 0 mm | 3.13 m/s, 90° | 629 W/m² | - |
| 1770151229 | 16.67° C | 29% | 1021.7 hPa | 0 mm | 3.13 m/s, 97° | 647 W/m² | - |
| 1770150929 | 16.67° C | 29% | 1021.8 hPa | 0 mm | 3.58 m/s, 142° | 654 W/m² | - |
| 1770150629 | 16.67° C | 30% | 1021.8 hPa | 0 mm | 3.13 m/s, 91° | 664 W/m² | - |
| 1770150329 | 16.67° C | 29% | 1021.9 hPa | 0 mm | 2.68 m/s, 78° | 679 W/m² | - |
| 1770150029 | 16.67° C | 29% | 1021.9 hPa | 0 mm | 3.13 m/s, 107° | 687 W/m² | - |
| 1770149729 | 16.67° C | 29% | 1021.8 hPa | 0 mm | 3.58 m/s, 97° | 703 W/m² | - |
| 1770149429 | 16.67° C | 30% | 1021.8 hPa | 0 mm | 4.02 m/s, 111° | 707 W/m² | - |
| 1770149129 | 16.11° C | 30% | 1022 hPa | 0 mm | 3.58 m/s, 76° | 715 W/m² | - |
| 1770148829 | 16.11° C | 30% | 1022 hPa | 0 mm | 4.02 m/s, 107° | 726 W/m² | - |
| 1770148529 | 16.11° C | 30% | 1021.9 hPa | 0 mm | 4.02 m/s, 113° | 731 W/m² | - |
| 1770148229 | 16.11° C | 30% | 1022 hPa | 0 mm | 4.02 m/s, 103° | 738 W/m² | - |
| 1770147929 | 16.11° C | 30% | 1022.2 hPa | 0 mm | 4.02 m/s, 95° | 745 W/m² | - |
| 1770147629 | 16.11° C | 30% | 1022.1 hPa | 0 mm | 3.58 m/s, 115° | 752 W/m² | - |
| 1770147329 | 16.11° C | 31% | 1022.4 hPa | 0 mm | 3.58 m/s, 113° | 756 W/m² | - |
| 1770147029 | 16.11° C | 31% | 1022.3 hPa | 0 mm | 4.02 m/s, 99° | 761 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)