This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782532416 | 26.67° C | 84% | 1020.5 hPa | 0 mm | 0.89 m/s, 265° | - | - |
| 1782532328 | 26.67° C | 84% | 1020.4 hPa | 0 mm | 0.45 m/s, 265° | - | - |
| 1782532028 | 26.67° C | 84% | 1020.5 hPa | 0 mm | 0.89 m/s, 265° | - | - |
| 1782531952 | 26.67° C | 84% | 1020.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
| 1782531728 | 26.67° C | 84% | 1020.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
| 1782531579 | 26.67° C | 84% | 1020.5 hPa | 0 mm | 0.89 m/s, 243° | - | - |
| 1782531428 | 26.67° C | 84% | 1020.5 hPa | 0 mm | 0.89 m/s, 243° | - | - |
| 1782531128 | 26.67° C | 85% | 1020.5 hPa | 0 mm | 0.89 m/s, 249° | - | - |
| 1782530828 | 26.67° C | 85% | 1020.5 hPa | 0 mm | 0.45 m/s, 250° | - | - |
| 1782530560 | 26.67° C | 85% | 1020.5 hPa | 0 mm | 0.45 m/s, 243° | - | - |
| 1782530528 | 26.67° C | 85% | 1020.5 hPa | 0 mm | 0.45 m/s, 243° | - | - |
| 1782530228 | 26.67° C | 85% | 1020.5 hPa | 0 mm | 0.45 m/s, 265° | - | - |
| 1782529928 | 26.67° C | 86% | 1020.4 hPa | 0 mm | 0.45 m/s, 255° | - | - |
| 1782529628 | 26.67° C | 86% | 1020.3 hPa | 0 mm | 0.45 m/s, 51° | - | - |
| 1782529329 | 26.67° C | 85% | 1020.3 hPa | 0 mm | 0.45 m/s, 212° | - | - |
| 1782529028 | 26.67° C | 85% | 1020.3 hPa | 0 mm | 0.89 m/s, 215° | - | - |
| 1782528728 | 26.67° C | 85% | 1020.3 hPa | 0 mm | 0.89 m/s, 221° | - | - |
| 1782528428 | 26.67° C | 85% | 1020.2 hPa | 0 mm | 0.89 m/s, 230° | - | - |
| 1782528128 | 26.67° C | 85% | 1020.1 hPa | 0 mm | 0.45 m/s, 196° | - | - |
| 1782527828 | 26.67° C | 85% | 1020.1 hPa | 0 mm | 0.45 m/s, 129° | - | - |
| 1782527528 | 26.67° C | 85% | 1020 hPa | 0 mm | 0.45 m/s, 153° | - | - |
| 1782527292 | 26.67° C | 85% | 1019.9 hPa | 0 mm | 0.45 m/s, 221° | - | - |
| 1782527228 | 26.67° C | 85% | 1019.9 hPa | 0 mm | 0.45 m/s, 221° | - | - |
| 1782526997 | 26.67° C | 85% | 1019.8 hPa | 0 mm | 0.45 m/s, 265° | - | - |
| 1782526928 | 26.67° C | 85% | 1019.8 hPa | 0 mm | 0.45 m/s, 265° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)