This is the latest recevied weather packets stored in our database for station/object KB5DPX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770133391 | -8.89° C | 81% | 1022.9 hPa | 0 mm | 3.58 m/s, 303° | 216 W/m² | - |
| 1770133076 | -8.89° C | 81% | 1022.8 hPa | 0 mm | 3.58 m/s, 319° | 185 W/m² | - |
| 1770132789 | -8.89° C | 82% | 1022.8 hPa | 0 mm | 2.68 m/s, 307° | 176 W/m² | - |
| 1770132472 | -8.89° C | 82% | 1022.7 hPa | 0 mm | 3.58 m/s, 318° | 176 W/m² | - |
| 1770132179 | -8.89° C | 82% | 1022.7 hPa | 0 mm | 2.24 m/s, 331° | 169 W/m² | - |
| 1770131884 | -8.89° C | 82% | 1022.6 hPa | 0 mm | 2.68 m/s, 327° | 171 W/m² | - |
| 1770131588 | -8.89° C | 82% | 1022.6 hPa | 0 mm | 3.58 m/s, 311° | 158 W/m² | - |
| 1770131274 | -8.89° C | 82% | 1022.6 hPa | 0 mm | 3.13 m/s, 302° | 141 W/m² | - |
| 1770130988 | -8.89° C | 82% | 1022.5 hPa | 0 mm | 4.02 m/s, 329° | 142 W/m² | - |
| 1770130672 | -8.89° C | 83% | 1022.4 hPa | 0 mm | 2.68 m/s, 323° | 137 W/m² | - |
| 1770130386 | -8.89° C | 83% | 1022.4 hPa | 0 mm | 2.24 m/s, 306° | 130 W/m² | - |
| 1770130071 | -8.89° C | 83% | 1022.3 hPa | 0 mm | 3.13 m/s, 308° | 132 W/m² | - |
| 1770129779 | -8.89° C | 83% | 1022.3 hPa | 0 mm | 4.02 m/s, 300° | 130 W/m² | - |
| 1770129467 | -8.89° C | 83% | 1022.2 hPa | 0 mm | 4.02 m/s, 325° | 118 W/m² | - |
| 1770129180 | -8.89° C | 83% | 1022.2 hPa | 0 mm | 2.68 m/s, 311° | 107 W/m² | - |
| 1770128866 | -8.89° C | 83% | 1022.2 hPa | 0 mm | 4.47 m/s, 325° | 93 W/m² | - |
| 1770128581 | -9.44° C | 83% | 1022.1 hPa | 0 mm | 2.68 m/s, 321° | 98 W/m² | - |
| 1770128269 | -9.44° C | 83% | 1022 hPa | 0 mm | 3.13 m/s, 319° | 91 W/m² | - |
| 1770127983 | -9.44° C | 83% | 1022 hPa | 0 mm | 4.92 m/s, 306° | 88 W/m² | - |
| 1770127667 | -9.44° C | 83% | 1022 hPa | 0 mm | 3.58 m/s, 338° | 72 W/m² | - |
| 1770127378 | -9.44° C | 83% | 1021.9 hPa | 0 mm | 4.02 m/s, 321° | 70 W/m² | - |
| 1770127083 | -9.44° C | 84% | 1021.9 hPa | 0 mm | 3.13 m/s, 334° | 60 W/m² | - |
| 1770126790 | -9.44° C | 84% | 1021.9 hPa | 0 mm | 3.13 m/s, 326° | 56 W/m² | - |
| 1770126474 | -9.44° C | 84% | 1022 hPa | 0 mm | 3.58 m/s, 323° | 46 W/m² | - |
| 1770126188 | -9.44° C | 84% | 1021.9 hPa | 0 mm | 3.13 m/s, 310° | 37 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)