This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794868423 | 2.78° C | 84% | 1002.7 hPa | 0 mm | - | - | - |
| 1794868363 | 2.78° C | 84% | 1002.7 hPa | 0 mm | - | - | - |
| 1794868303 | 2.78° C | 84% | 1002.7 hPa | 0 mm | - | - | - |
| 1794868242 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794868182 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794868124 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794868063 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794868002 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867943 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867882 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867822 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867762 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867703 | 2.78° C | 84% | 1002.9 hPa | 0 mm | - | - | - |
| 1794867642 | 2.78° C | 84% | 1002.9 hPa | 0 mm | - | - | - |
| 1794867582 | 2.78° C | 84% | 1002.9 hPa | 0 mm | - | - | - |
| 1794867524 | 2.78° C | 84% | 1002.9 hPa | 0 mm | - | - | - |
| 1794867462 | 2.78° C | 84% | 1002.9 hPa | 0 mm | - | - | - |
| 1794867402 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867342 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867283 | 2.78° C | 84% | 1002.7 hPa | 0 mm | - | - | - |
| 1794867222 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867162 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867103 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794867042 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
| 1794866982 | 2.78° C | 84% | 1002.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)