This is the latest recevied weather packets stored in our database for station/object WB9TLH-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754185105 | 20° C | 68% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754184805 | 20° C | 68% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754184504 | 20° C | 67% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754184204 | 20° C | 66% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754183904 | 20.56° C | 66% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754183603 | 20.56° C | 66% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754183303 | 20.56° C | 65% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754183003 | 20.56° C | 64% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754182703 | 21.11° C | 64% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1754182402 | 21.11° C | 63% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1754182102 | 21.11° C | 63% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754181802 | 21.67° C | 62% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754181501 | 21.67° C | 61% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754181201 | 21.67° C | 60% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754180901 | 22.22° C | 59% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754180600 | 22.22° C | 58% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754180300 | 22.22° C | 57% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754180000 | 22.22° C | 57% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754179700 | 22.78° C | 56% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1754179399 | 22.78° C | 56% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754179099 | 22.78° C | 55% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754178799 | 22.78° C | 54% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754178498 | 23.33° C | 53% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754178198 | 23.33° C | 52% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1754177898 | 23.33° C | 53% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)