This is the latest recevied weather packets stored in our database for station/object KX4O-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786716419 | 25.56° C | 82% | 1017.3 hPa | 0 mm | 0.45 m/s, 0° | 67 W/m² | - |
| 1786716119 | 25.56° C | 82% | 1017.3 hPa | 0 mm | 0.45 m/s, 355° | 69 W/m² | - |
| 1786715819 | 25.56° C | 80% | 1017.2 hPa | 0 mm | 0.89 m/s, 336° | 97 W/m² | - |
| 1786715519 | 25.56° C | 79% | 1017.3 hPa | 0 mm | 0.45 m/s, 350° | 118 W/m² | - |
| 1786715219 | 26.11° C | 78% | 1017 hPa | 0 mm | 0.89 m/s, 32° | 120 W/m² | - |
| 1786714919 | 26.11° C | 78% | 1017 hPa | 0 mm | 0.89 m/s, 28° | 116 W/m² | - |
| 1786714619 | 26.11° C | 78% | 1016.9 hPa | 0 mm | 0.45 m/s, 53° | 163 W/m² | - |
| 1786714319 | 26.11° C | 77% | 1017 hPa | 0 mm | 0.45 m/s, 111° | 171 W/m² | - |
| 1786714019 | 26.11° C | 77% | 1016.8 hPa | 0 mm | 0.45 m/s, 94° | 221 W/m² | - |
| 1786713719 | 26.11° C | 78% | 1016.7 hPa | 0 mm | 0.45 m/s, 38° | 246 W/m² | - |
| 1786713419 | 26.11° C | 78% | 1016.8 hPa | 0 mm | 0.89 m/s, 63° | 255 W/m² | - |
| 1786713119 | 25.56° C | 80% | 1016.7 hPa | 0 mm | 0.89 m/s, 5° | 211 W/m² | - |
| 1786712819 | 25.56° C | 81% | 1016.9 hPa | 0 mm | 0.89 m/s, 5° | 202 W/m² | - |
| 1786712519 | 25.56° C | 80% | 1016.8 hPa | 0 mm | 0.89 m/s, 342° | 179 W/m² | - |
| 1786712219 | 25.56° C | 80% | 1016.8 hPa | 0 mm | 0.89 m/s, 355° | 162 W/m² | - |
| 1786711919 | 25.56° C | 81% | 1016.8 hPa | 0 mm | 0.89 m/s, 26° | 178 W/m² | - |
| 1786711619 | 25.56° C | 82% | 1016.9 hPa | 0 mm | 0.89 m/s, 355° | 308 W/m² | - |
| 1786711319 | 25.56° C | 82% | 1016.9 hPa | 0 mm | 0.89 m/s, 0° | 260 W/m² | - |
| 1786711019 | 25° C | 83% | 1017 hPa | 0 mm | 0.89 m/s, 338° | 239 W/m² | - |
| 1786710719 | 25° C | 84% | 1017 hPa | 0 mm | 0.89 m/s, 325° | 123 W/m² | - |
| 1786710419 | 25° C | 83% | 1016.9 hPa | 0 mm | 0.89 m/s, 0° | 107 W/m² | - |
| 1786710119 | 25° C | 83% | 1016.7 hPa | 0 mm | 0.89 m/s, 10° | 104 W/m² | - |
| 1786709819 | 25° C | 83% | 1016.5 hPa | 0 mm | 0.45 m/s, 33° | 113 W/m² | - |
| 1786709519 | 24.44° C | 83% | 1016.5 hPa | 0 mm | 0.45 m/s, 9° | 84 W/m² | - |
| 1786709219 | 24.44° C | 83% | 1016.4 hPa | 0 mm | 0.45 m/s, 98° | 70 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)