This is the latest recevied telemetry packets stored in our database for station/object E24TBB-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | PM1.0* | PM2.5* | PM10* | RSSI* | SUN* |
|---|---|---|---|---|---|
| 1762273769 | 5 ug/m3 | 9 ug/m3 | 9 ug/m3 | -45 dBm | 0 % |
| 1762273146 | 6 ug/m3 | 8 ug/m3 | 8 ug/m3 | -46 dBm | 0 % |
| 1762272524 | 6 ug/m3 | 8 ug/m3 | 8 ug/m3 | -45 dBm | 0 % |
| 1762271900 | 6 ug/m3 | 10 ug/m3 | 10 ug/m3 | -45 dBm | 0 % |
| 1762271278 | 5 ug/m3 | 8 ug/m3 | 8 ug/m3 | -45 dBm | 0 % |
| 1762270656 | 6 ug/m3 | 8 ug/m3 | 8 ug/m3 | -49 dBm | 0 % |
| 1762270034 | 7 ug/m3 | 11 ug/m3 | 11 ug/m3 | -45 dBm | 0 % |
| 1762269412 | 6 ug/m3 | 8 ug/m3 | 8 ug/m3 | -47 dBm | 0 % |
| 1762268787 | 6 ug/m3 | 8 ug/m3 | 8 ug/m3 | -45 dBm | 0 % |
| 1762268165 | 7 ug/m3 | 10 ug/m3 | 11 ug/m3 | -45 dBm | 0 % |
| 1762267541 | 9 ug/m3 | 11 ug/m3 | 12 ug/m3 | -46 dBm | 0 % |
| 1762266918 | 7 ug/m3 | 10 ug/m3 | 10 ug/m3 | -46 dBm | 0 % |
| 1762266296 | 9 ug/m3 | 12 ug/m3 | 12 ug/m3 | -46 dBm | 0 % |
| 1762265672 | 8 ug/m3 | 12 ug/m3 | 13 ug/m3 | -45 dBm | 0 % |
| 1762265049 | 10 ug/m3 | 15 ug/m3 | 15 ug/m3 | -44 dBm | 0 % |
| 1762263804 | 10 ug/m3 | 15 ug/m3 | 15 ug/m3 | -47 dBm | 0 % |
| 1762263181 | 13 ug/m3 | 18 ug/m3 | 18 ug/m3 | -44 dBm | 0 % |
| 1762262559 | 11 ug/m3 | 14 ug/m3 | 15 ug/m3 | -47 dBm | 0 % |
| 1762258202 | 14 ug/m3 | 19 ug/m3 | 20 ug/m3 | -45 dBm | 0 % |
| 1762257567 | 13 ug/m3 | 21 ug/m3 | 22 ug/m3 | -47 dBm | 0 % |
| 1762256911 | 13 ug/m3 | 18 ug/m3 | 19 ug/m3 | -50 dBm | 0 % |
| 1762256281 | 13 ug/m3 | 19 ug/m3 | 19 ug/m3 | -49 dBm | 0 % |
| 1762255654 | 13 ug/m3 | 19 ug/m3 | 19 ug/m3 | -52 dBm | 0 % |
| 1762255028 | 12 ug/m3 | 19 ug/m3 | 19 ug/m3 | -51 dBm | 0 % |
| 1762254404 | 14 ug/m3 | 19 ug/m3 | 19 ug/m3 | -51 dBm | 0 % |
*Used Equation Coefficients:
PM1.0: 0, 1, 0
PM2.5: 0, 1, 0
PM10: 0, 1, 0
RSSI: 0, -1, 0
SUN: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)