This is the latest recevied packets stored in our database for station/object E24TBB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#021,22,33,37,39,0,00000000,@ 17 15 30 3 2 2026
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:140 Digi:3 Tx:122 UpTime:03.29 DX:03-02-2026 20:58Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@031714z1904.55N/09857.14E_PHG2270/Sansai CMI T=25° H=57% P=980 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@031714z1904.55N/09857.14E_000/000g000t078r...p...P...h57b09800L000 PHG2270/Sansai CMI T=25° H=57% P=980 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#020,21,32,34,39,0,00000000,@ 17 5 8 3 2 2026
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:140 Digi:3 Tx:116 UpTime:03.19 DX:03-02-2026 20:58Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@031704z1904.55N/09857.14E_PHG2270/Sansai CMI T=26° H=57% P=980 PM 1:[21] , 2.5:[33] , 10:[36] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@031704z1904.55N/09857.14E_000/000g000t079r...p...P...h57b09800L000 PHG2270/Sansai CMI T=26° H=57% P=980 PM 1:[21] , 2.5:[33] , 10:[36] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#019,22,32,36,39,0,00000000,@ 16 54 46 3 2 2026
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:140 Digi:3 Tx:110 UpTime:03.09 DX:03-02-2026 20:58Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@031654z1904.55N/09857.14E_PHG2270/Sansai CMI T=26° H=57% P=980 PM 1:[21] , 2.5:[33] , 10:[37] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@031654z1904.55N/09857.14E_000/000g000t079r...p...P...h57b09800L000 PHG2270/Sansai CMI T=26° H=57% P=980 PM 1:[21] , 2.5:[33] , 10:[37] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:T#018,21,31,33,39,0,00000000,@ 16 44 24 3 2 2026
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN