This is the latest recevied packets stored in our database for station/object 9W2LOV-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAS,9W2VHF-1:T#17523,0,0,0,56,0.08,00000000,@ 14 39 57 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:>V.4.4c Rx:1253 Digi:234 Tx:61759 UpTime:511.05 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2XRI-1:T#17480,0,0,0,56,0.10,00b10 25 32 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17480,0,0,0,56,0.10,00000000,@ 10 25 32 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:=0310.87N/10143.50E#KL APRS IGATE
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:>V.4.4c Rx:1250 Digi:231 Tx:61711 UpTime:509.48 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAS,9W2VHF-1:=0310.87N/10143.50E#KL APRS IGATE
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17468,0,0,0,55,0.08,00000000,@ 9 14 31 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:>V.4.4c Rx:1250 Digi:231 Tx:61708 UpTime:509.42 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17467,0,0,0,72,0.08,00000000,@ 9 8 36 22 11 2024
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2YOF-1:>V.4.4c Rx:1250 Digi:231 Tx:61705 UpTime:509.36 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17466,0,0,0,53,0.10,00000000,@ 9 2 41 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1::9W2LOV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17465,0,0,0,54,0.08,00000000,@ 8 56 47 22 11 2024
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2YOF-1:>V.4.4c Rx:1250 Digi:231 Tx:61696 UpTime:509.24 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2YOF-1:T#17464,0,0,0,55,0.10,00000000,@ 8 50 51 22 11 2024
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2YOF-1:>V.4.4c Rx:1250 Digi:231 Tx:61693 UpTime:509.18 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2YOF-1:T#17463,0,0,0,53,0.10,00000000,@ 8 44 56 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17462,0,0,0,55,0.10,00000000,@ 8 39 1 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:>V.4.4c Rx:1250 Digi:231 Tx:61687 UpTime:509.06 DX:19-10-2024 15:33Loc 9W2YOF-3 294km 10°
:9W2LOV-1>AESPG4,9W2SQ-2*,WIDE1*,qAR,9W2YOF-1:=0310.87N/10143.50E#KL APRS IGATE
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1:T#17461,0,0,0,55,0.10,00000000,@ 8 33 6 22 11 2024
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1::9W2LOV-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1::9W2LOV-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:9W2LOV-1>AESPG4,WIDE1-1,qAR,9W2YOF-1::9W2LOV-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: