This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i73S&!>>,!GLoRa APRS Tracker|&R$f!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i6NS%zG>GCGLoRa APRS Tracker|&Q%;!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GG-2:!\3i3{S%wx>>GGLoRa APRS Tracker|&P%;!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i1kS%u6>K=GLoRa APRS Tracker|&O%;!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i(0S%yx>UJGLoRa APRS Tracker|&N%;!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i$iS%{f>d<GLoRa APRS Tracker|&M%;!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iU9S&T">nNGLoRa APRS Tracker|&L%:!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i\FS&]u>gIGLoRa APRS Tracker|&J%9!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i]4S&a:>^3GLoRa APRS Tracker|&I%9!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hsIS&kc>QPGLoRa APRS Tracker|&H%7!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hjNS&m$>NPGLoRa APRS Tracker|&G%6!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h\CS&kV>JPGLoRa APRS Tracker|&F%6!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hSTS&hb>FPGLoRa APRS Tracker|&E%5!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hJfS&g=>LPGLoRa APRS Tracker|&D%5!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hCVS&bh>AOGLoRa APRS Tracker|&C%4!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h>*S&^Y>KNGLoRa APRS Tracker|&B%2!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h/US&^0>NPGLoRa APRS Tracker|&A%2!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h&zS&]\>IOGLoRa APRS Tracker|&@%1!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:>Tracker started QRG AUTO PL
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:!\3gfSS&Sb>:!GLoRa APRS Tracker|(u$e!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3gfLS&S`>:!GLoRa APRS Tracker|(t$f!%|