This is the latest recevied packets stored in our database for station/object 9W2TWC-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-7>PUQYP7,WIDE1-1,qAO,9W2LCF-10:`l,Tmz->/"4%} Batt=3.21V -9% Sats:12 Dist:4.1km MaxSpd:72.9kmh Time:0h23m AvgSpd:10.6kmh|&s$Q|
: 9W2TWC-7>PUQYP5,WIDE1-1,qAO,9W2LCF-10:`l,Sl>)>/"4%} Batt=4.52V100% Sats:12 Dist:4.1km MaxSpd:72.9kmh Time:0h22m AvgSpd:10.8kmh|&r%y|
: 9W2TWC-7>PUQYP3,WIDE1-1,qAO,9W2LCF-10:`l,Sl>9>/"4%} Batt=4.42V100% Sats:12 Dist:4.1km MaxSpd:72.9kmh Time:0h20m AvgSpd:11.7kmh|&q%o|
: 9W2TWC-7>PUQXW5,WIDE1-1,qAO,9W2LCF-10:`l,Ll7O>/"4>} Batt=4.73V100% Sats:11 Dist:3.5km MaxSpd:72.9kmh Time:0h19m AvgSpd:10.9kmh|&l&3|
: 9W2TWC-7>PUQXW3,WIDE1-1,qAO,9W2LCF-10:`l,KlH<>/"4=} Batt=3.26V -4% Sats:11 Dist:3.5km MaxSpd:72.9kmh Time:0h17m AvgSpd:11.7kmh|&k$V|
: 9W2TWC-7>PUQXW2,WIDE1-1,qAO,9W2LCF-10:`l,Jl\F>/"4O} Batt=3.25V -5% Sats:11 Dist:3.4km MaxSpd:72.9kmh Time:0h16m AvgSpd:12.5kmh|&j$U|
: 9W2TWC-7>PUQXV8,WIDE1-1,qAO,9W2LCF-10:`l,Fn A>/"4I} Batt=4.74V100% Sats:12 Dist:3.3km MaxSpd:72.9kmh Time:0h16m AvgSpd:12.4kmh|&i&3|
: 9W2TWC-7>PUQXU9,WIDE1-1,qAO,9W2LCF-10:`l,@lz=>/"48} Batt=4.79V100% Sats:12 Dist:3.1km MaxSpd:72.9kmh Time:0h15m AvgSpd:11.9kmh|&h&9|
: 9W2TWC-7>APLRT1,WIDE1-1,qAO,9M2WWW-10:=/KfU*gn<g(!!Q
: 9W2TWC-7>PUQXU7,WIDE1-1,qAO,9W2LCF-10:`l,?lfB>/"48} Batt=3.91V 67% Sats:12 Dist:3.1km MaxSpd:72.9kmh Time:0h15m AvgSpd:12.3kmh|&g%<|
: 9W2TWC-7>PUQXU6,WIDE1-1,qAO,9W2LCF-10:`l,>l4.>/"3r} Batt=4.68V100% Sats:12 Dist:3.0km MaxSpd:72.9kmh Time:0h12m AvgSpd:15.1kmh|&f&-|
: 9W2TWC-7>PUQXU2,WIDE1-1,qAO,9W2LCF-10:`l,<m =>/"3u} Batt=3.72V 46% Sats:12 Dist:3.0km MaxSpd:72.9kmh Time:0h11m AvgSpd:15.0kmh|&e%)|
: 9W2TWC-7>PUQXT9,WIDE1-1,qAO,9W2LCF-10:`l,:l4U>/"3u} Batt=3.81V 56% Sats:12 Dist:2.9km MaxSpd:72.9kmh Time:0h11m AvgSpd:15.0kmh|&d%2|
: 9W2TWC-7>PUQXT7,WIDE1-1,qAO,9W2LCF-10:`l,8lpE>/"3w} Batt=3.33V 3% Sats:13 Dist:2.8km MaxSpd:72.9kmh Time:0h11m AvgSpd:15.0kmh|&c$]|
: 9W2TWC-7>PUQXT4,WIDE1-1,qAO,9W2LCF-10:`l,6lf=>/"3x} Batt=3.83V 58% Sats:13 Dist:2.8km MaxSpd:72.9kmh Time:0h11m AvgSpd:15.0kmh|&b%4|
: 9W2TWC-7>PUQXT3,WIDE1-1,qAO,9W2LCF-10:`l,5mpE>/"3z} Batt=3.99V 76% Sats:13 Dist:2.7km MaxSpd:72.9kmh Time:0h10m AvgSpd:16.0kmh|&a%D|
: 9W2TWC-7>PUQXS4,WIDE1-1,qAO,9W2LCF-10:`l,/o4A>/"3r} Batt=3.52V 24% Sats:10 Dist:2.5km MaxSpd:72.9kmh Time:0h9m AvgSpd:15.2kmh|&`$p|
: 9W2TWC-7>APLRT1,WIDE1-1,qAO,9W2LCF-10:>ESP32 E22-400M30S 2025.09.20 PCBv1.3.0
: 9W2TWC-7>PUQXQ7,WIDE1-1,qAO,9W2LCF-10:`l,"o\>>/"3r} Batt=4.04V 82% Sats:7 Dist:2.2km MaxSpd:66.7kmh Time:0h9m AvgSpd:13.4kmh|&_%I|
: 9W2TWC-7>PUQXP6,WIDE1-1,qAO,9W2LCF-10:`l,m G>/"3t} Batt=3.42V 13% Sats:6 Dist:1.9km MaxSpd:55.1kmh Time:0h9m AvgSpd:12.2kmh|&^$f|
: 9W2TWC-7>PUQXP5,WIDE1-1,qAO,9W2LCF-10:`l+{n+">/"3x} Batt=4.53V100% Sats:8 Dist:1.8km MaxSpd:55.1kmh Time:0h9m AvgSpd:11.8kmh|&]%z|
: 9W2TWC-7>PUQXQ0,WIDE1-1,qAO,9W2LCF-10:`l+smq6>/"4!} Batt=4.55V100% Sats:12 Dist:1.6km MaxSpd:55.1kmh Time:0h8m AvgSpd:10.9kmh|&\&!|
: 9W2TWC-7>PUQXQ2,WIDE1-1,qAO,9W2LCF-10:`l+rl!E>/"4$} Batt=4.53V100% Sats:12 Dist:1.6km MaxSpd:55.1kmh Time:0h7m AvgSpd:12.0kmh|&[%z|
: 9W2TWC-7>PUQXQ4,WIDE1-1,qAO,9W2LCF-10:`l+nn>|>/"4&} Batt=4.54V100% Sats:12 Dist:1.5km MaxSpd:55.1kmh Time:0h7m AvgSpd:11.8kmh|&Z%{|
: 9W2TWC-7>PUQXQ4,WIDE1-1,qAO,9W2LCF-10:`l+bmHt>/"4'} Batt=4.36V100% Sats:11 Dist:1.3km MaxSpd:42.5kmh Time:0h7m AvgSpd:10.3kmh|&Y%i|