This is the latest recevied packets stored in our database for station/object 9W2FHG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.28E-247/000/ 9W2FHG Ground Station 144.390MHz UT:05:34 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.29E-089/000/A=000042 9W2FHG Ground Station 144.390MHz UT:05:24 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.29E-247/000/A=000059 9W2FHG Ground Station 144.390MHz UT:05:14 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-043/000/A=000029 9W2FHG Ground Station 144.390MHz UT:05:04 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.29E-246/000/A=000095 9W2FHG Ground Station 144.390MHz UT:04:54 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-089/000/A=000006 9W2FHG Ground Station 144.390MHz UT:04:44 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.29E-090/000/A=000019 9W2FHG Ground Station 144.390MHz UT:04:33 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.29E-282/000/A=000019 9W2FHG Ground Station 144.390MHz UT:04:23 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.29E-236/000/ 9W2FHG Ground Station 144.390MHz UT:04:13 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.28E-075/000/A=000022 9W2FHG Ground Station 144.390MHz UT:04:03 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-060/000/A=000039 9W2FHG Ground Station 144.390MHz UT:04:03 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.28E-073/006/A=000045 9W2FHG Ground Station 144.390MHz UT:04:03 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.28E-276/000/A=000068 9W2FHG Ground Station 144.390MHz UT:03:53 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-089/000/A=000042 9W2FHG Ground Station 144.390MHz UT:03:43 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.29E-064/000/A=000062 9W2FHG Ground Station 144.390MHz UT:03:33 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.28E-225/001/A=000032 9W2FHG Ground Station 144.390MHz UT:03:23 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-242/001/A=000052 9W2FHG Ground Station 144.390MHz UT:03:13 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-196/000/ 9W2FHG Ground Station 144.390MHz UT:03:03 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-196/000/ 9W2FHG Ground Station 144.390MHz UT:03:02 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.28E-330/001/A=000019 9W2FHG Ground Station 144.390MHz UT:03:02 V:5.00
:9W2FHG-10>AESPT4,9M4RJR-3*,qAR,9M4GKJ-10:!0541.59N\10032.29E-188/007/A=000013
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.60N\10032.28E-238/000/A=000006 9W2FHG Ground Station 144.390MHz UT:02:53 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.60N\10032.28E-152/000/A=000032 9W2FHG Ground Station 144.390MHz UT:02:43 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.29E-221/000/A=000013 9W2FHG Ground Station 144.390MHz UT:02:33 V:5.00
:9W2FHG-10>AESPT4,TCPIP*,qAC,MYAPRS:!0541.59N\10032.29E-014/000/A=000032 9W2FHG Ground Station 144.390MHz UT:02:23 V:5.00
: