This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#019,64,13,4,59,0.08,00000000
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.3b Rx:1418 Digi:613 Tx:285 UpTime:04.37 DX:TA6B 1246km 270°
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:@140630z4116.65N/03620.50E_Samsun 56 Evler T=15° H=0% P=1018
:TA2IK-11>AESPG4,qAR,TA6B-11:@140630z4116.65N/03620.50E_Samsun 56 Evler T=15° H=0% P=1018
:TA2IK-11>AESPG4,qAR,TA6B-11:@140630z4116.65N/03620.50E_000/000g000t059r...p...P...h00b10180L000 Samsun 56 Evler T=15° H=0% P=1018
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#018,96,16,3,58,0.08,00000000
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.3b Rx:1351 Digi:589 Tx:272 UpTime:04.21 DX:TA6B 1246km 270°
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:@140614z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1018
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:@140614z4116.65N/03620.50E_000/000g000t059r...p...P...h00b10180L000 Samsun 56 Evler T=14° H=0% P=1018
:TA2IK-11>AESPG4,qAR,TA6B-11:@140614z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1018
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#017,94,16,4,59,0.08,00000000
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.3b Rx:1258 Digi:554 Tx:256 UpTime:04.06 DX:TA6B 1246km 270°
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD:@140559z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1018
:TA2IK-11>AESPG4,qAR,TA6B-11:@140559z4116.65N/03620.50E_Samsun 56 Evler T=14° H=0% P=1018
:TA2IK-11>AESPG4,qAR,TA6B-11:@140559z4116.65N/03620.50E_000/000g000t058r...p...P...h00b10180L000 Samsun 56 Evler T=14° H=0% P=1018
:TA2IK-11>AESPG4,TCPIP*,qAC,T2CSNGRAD::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: