This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:T#009,129,37,6,61,0.08,00000000
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.3b Rx:1069 Digi:448 Tx:132 UpTime:02.04 DX:06-08-2025 10:01z TA6B 1246km 270°
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@061205z4116.65N/03620.50E_Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,qAR,UA6ATG-11:@061205z4116.65N/03620.50E_Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,qAR,UA6ATG-11:@061204z4116.65N/03620.50E_000/000g000t087r...p...P...h00b10070L000 Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:T#008,118,40,4,59,0.08,00000000
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.3b Rx:941 Digi:412 Tx:92 UpTime:01.49 DX:06-08-2025 10:01z TA6B 1246km 270°
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@061149z4116.65N/03620.50E_Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,qAR,UA6ATG-11:@061149z4116.65N/03620.50E_Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@061149z4116.65N/03620.50E_000/000g000t087r...p...P...h00b10070L000 Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:T#007,121,28,2,59,0.08,00000000
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.3b Rx:823 Digi:374 Tx:55 UpTime:01.33 DX:06-08-2025 10:01z TA6B 1246km 270°
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@061134z4116.65N/03620.50E_Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,qAR,UA6ATG-11:@061134z4116.65N/03620.50E_Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@061134z4116.65N/03620.50E_000/000g000t087r...p...P...h00b10070L000 Samsun 56 Evler T=30° H=0% P=1007
:TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: