This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ:T#003,87,12,4,68,0.08,00000000
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ:>V.4.3b Rx:186 Digi:84 Tx:24 UpTime:00.31 DX:TA6B 1246km 270°
: TA2IK-11>AESPG4,qAR,TA6DDX-13:@200343z4116.65N/03620.50E_Samsun 56 Evler T=19° H=0% P=1017
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ:@200343z4116.65N/03620.50E_Samsun 56 Evler T=19° H=0% P=1017
: TA2IK-11>AESPG4,TCPIP*,qAC,T2LAUSITZ:@200343z4116.65N/03620.50E_000/000g000t068r...p...P...h00b10170L000 Samsun 56 Evler T=19° H=0% P=1017
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:T#012,51,19,11,60,0.08,00000000
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:>V.4.3b Rx:631 Digi:380 Tx:163 UpTime:02.49 DX:20-12-2025 23:08z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:@210157z4116.65N/03620.50E_Samsun 56 Evler T=8° H=0% P=1013
: TA2IK-11>AESPG4,qAR,TA6B-11:@210157z4116.65N/03620.50E_Samsun 56 Evler T=8° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:@210157z4116.65N/03620.50E_000/000g000t048r...p...P...h00b10130L000 Samsun 56 Evler T=8° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:T#011,63,17,13,62,0.08,00000000
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:>V.4.3b Rx:578 Digi:353 Tx:144 UpTime:02.34 DX:20-12-2025 23:08z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:@210141z4116.65N/03620.50E_Samsun 56 Evler T=9° H=0% P=1013
: TA2IK-11>AESPG4,qAR,TA6B-11:@210141z4116.65N/03620.50E_Samsun 56 Evler T=9° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK:@210141z4116.65N/03620.50E_000/000g000t049r...p...P...h00b10130L000 Samsun 56 Evler T=9° H=0% P=1013
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UK::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage