This is the latest recevied weather packets stored in our database for station/object N5LSN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782499756 | 28.33° C | 84% | 1016.5 hPa | 0 mm | 1.79 m/s, 203° | 366 W/m² | - |
| 1782499452 | 28.89° C | 83% | 1016.3 hPa | 0 mm | 1.34 m/s, 212° | 352 W/m² | - |
| 1782499148 | 28.89° C | 82% | 1016.4 hPa | 0 mm | 1.34 m/s, 245° | 461 W/m² | - |
| 1782498844 | 28.89° C | 84% | 1016.6 hPa | 0 mm | 2.24 m/s, 216° | 465 W/m² | - |
| 1782498542 | 28.89° C | 85% | 1016.4 hPa | 0 mm | 1.34 m/s, 199° | 450 W/m² | - |
| 1782498238 | 28.89° C | 85% | 1016.3 hPa | 0 mm | 0.89 m/s, 198° | 444 W/m² | - |
| 1782497934 | 28.33° C | 85% | 1016.5 hPa | 0 mm | 2.24 m/s, 201° | 484 W/m² | - |
| 1782497629 | 28.33° C | 85% | 1016.5 hPa | 0 mm | 1.79 m/s, 200° | 451 W/m² | - |
| 1782497328 | 27.78° C | 86% | 1016.4 hPa | 0 mm | 1.34 m/s, 177° | 398 W/m² | - |
| 1782497023 | 27.78° C | 87% | 1016.6 hPa | 0 mm | 0.45 m/s, 198° | 354 W/m² | - |
| 1782496718 | 27.78° C | 87% | 1016.6 hPa | 0 mm | 1.34 m/s, 185° | 317 W/m² | - |
| 1782496414 | 27.78° C | 87% | 1016.6 hPa | 0 mm | 1.34 m/s, 211° | 287 W/m² | - |
| 1782496111 | 27.22° C | 88% | 1016.9 hPa | 0 mm | 1.34 m/s, 191° | 249 W/m² | - |
| 1782495806 | 27.22° C | 88% | 1016.5 hPa | 0 mm | 0.89 m/s, 232° | 220 W/m² | - |
| 1782495505 | 27.22° C | 88% | 1016.7 hPa | 0 mm | 1.34 m/s, 164° | 215 W/m² | - |
| 1782495200 | 27.22° C | 88% | 1016.7 hPa | 0 mm | 1.34 m/s, 218° | 212 W/m² | - |
| 1782494896 | 27.22° C | 89% | 1016.6 hPa | 0 mm | 0.45 m/s, 204° | 212 W/m² | - |
| 1782494590 | 27.22° C | 89% | 1016.8 hPa | 0 mm | 0.45 m/s, 245° | 136 W/m² | - |
| 1782494285 | 27.22° C | 89% | 1016.6 hPa | 0 mm | 0.45 m/s, 188° | 165 W/m² | - |
| 1782493981 | 27.22° C | 89% | 1016.7 hPa | 0 mm | 1.34 m/s, 178° | 145 W/m² | - |
| 1782493677 | 26.67° C | 89% | 1016.8 hPa | 0 mm | 0.89 m/s, 206° | 135 W/m² | - |
| 1782493374 | 27.22° C | 88% | 1017.1 hPa | 0 mm | 0.89 m/s, 196° | 128 W/m² | - |
| 1782493073 | 27.22° C | 90% | 1017.1 hPa | 0 mm | 0 m/s | 121 W/m² | - |
| 1782492767 | 27.22° C | 88% | 1016.9 hPa | 0 mm | 0.45 m/s, 243° | 125 W/m² | - |
| 1782492463 | 27.22° C | 88% | 1016.7 hPa | 0 mm | 0 m/s | 162 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)