This is the latest recevied weather packets stored in our database for station/object K1LVA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774112659 | 25.56° C | 51% | 1015.2 hPa | 0 mm | 1.34 m/s, 349° | 626 W/m² | - |
| 1774112359 | 25° C | 51% | 1015.1 hPa | 0 mm | 0.45 m/s, 313° | 395 W/m² | - |
| 1774112058 | 25.56° C | 50% | 1015.2 hPa | 0 mm | 2.24 m/s, 330° | 571 W/m² | - |
| 1774111755 | 25° C | 50% | 1015.4 hPa | 0 mm | 0.89 m/s, 329° | 455 W/m² | - |
| 1774111455 | 25° C | 51% | 1015.3 hPa | 0 mm | 1.79 m/s, 8° | 527 W/m² | - |
| 1774111154 | 25° C | 50% | 1015.3 hPa | 0 mm | 1.34 m/s, 342° | 496 W/m² | - |
| 1774110853 | 25° C | 52% | 1015.2 hPa | 0 mm | 0.45 m/s, 181° | 466 W/m² | - |
| 1774110551 | 24.44° C | 51% | 1015.4 hPa | 0 mm | 0.45 m/s, 290° | 491 W/m² | - |
| 1774110250 | 24.44° C | 52% | 1015.5 hPa | 0 mm | 1.79 m/s, 317° | 485 W/m² | - |
| 1774109948 | 23.89° C | 53% | 1015.5 hPa | 0 mm | 0.89 m/s, 32° | 492 W/m² | - |
| 1774109647 | 23.33° C | 53% | 1015.3 hPa | 0 mm | 1.79 m/s, 339° | 400 W/m² | - |
| 1774109346 | 23.89° C | 53% | 1015.6 hPa | 0 mm | 0.45 m/s, 291° | 469 W/m² | - |
| 1774109044 | 23.33° C | 53% | 1015.5 hPa | 0 mm | 0.45 m/s, 219° | 462 W/m² | - |
| 1774108742 | 22.78° C | 54% | 1015.4 hPa | 0 mm | 1.34 m/s, 325° | 461 W/m² | - |
| 1774108440 | 22.78° C | 56% | 1015.3 hPa | 0 mm | 0.89 m/s, 350° | 450 W/m² | - |
| 1774108138 | 22.22° C | 55% | 1015.5 hPa | 0 mm | 0.45 m/s, 302° | 360 W/m² | - |
| 1774107838 | 22.22° C | 56% | 1015.4 hPa | 0 mm | 0 m/s | 309 W/m² | - |
| 1774107536 | 21.67° C | 55% | 1015.5 hPa | 0 mm | 1.34 m/s, 273° | 318 W/m² | - |
| 1774107231 | 22.22° C | 55% | 1015.5 hPa | 0 mm | 1.34 m/s, 320° | 313 W/m² | - |
| 1774106930 | 22.22° C | 55% | 1015.5 hPa | 0 mm | 2.24 m/s, 359° | 317 W/m² | - |
| 1774106630 | 21.67° C | 56% | 1015.6 hPa | 0 mm | 0.89 m/s, 294° | 294 W/m² | - |
| 1774106329 | 21.67° C | 55% | 1015.6 hPa | 0 mm | 0.45 m/s, 228° | 332 W/m² | - |
| 1774106028 | 21.67° C | 56% | 1015.4 hPa | 0 mm | 1.34 m/s, 341° | 363 W/m² | - |
| 1774105727 | 21.67° C | 55% | 1015.6 hPa | 0 mm | 0.89 m/s, 267° | 352 W/m² | - |
| 1774105424 | 21.67° C | 56% | 1015.5 hPa | 0 mm | 0.45 m/s, 304° | 404 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)