This is the latest recevied weather packets stored in our database for station/object W1ERB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778029261 | 17.78° C | 66% | 1009.2 hPa | 0 mm | 1.34 m/s, 230° | 0 W/m² | - |
| 1778028959 | 17.78° C | 66% | 1009.3 hPa | 0 mm | 1.79 m/s, 239° | 0 W/m² | - |
| 1778028654 | 17.78° C | 66% | 1009.2 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
| 1778028347 | 17.78° C | 65% | 1009.2 hPa | 0 mm | 1.79 m/s, 130° | 0 W/m² | - |
| 1778028047 | 17.78° C | 64% | 1009 hPa | 0 mm | 1.79 m/s, 217° | 0 W/m² | - |
| 1778027740 | 17.78° C | 65% | 1009 hPa | 0 mm | 1.34 m/s, 232° | 0 W/m² | - |
| 1778027436 | 17.78° C | 64% | 1008.8 hPa | 0 mm | 2.24 m/s, 220° | 0 W/m² | - |
| 1778027132 | 17.78° C | 64% | 1008.8 hPa | 0 mm | 1.34 m/s, 230° | 0 W/m² | - |
| 1778026828 | 17.78° C | 64% | 1008.6 hPa | 0 mm | 2.68 m/s, 262° | 0 W/m² | - |
| 1778026524 | 17.78° C | 63% | 1008.5 hPa | 0 mm | 3.13 m/s, 194° | 0 W/m² | - |
| 1778026221 | 18.33° C | 63% | 1008.7 hPa | 0 mm | 0.89 m/s, 226° | 0 W/m² | - |
| 1778025919 | 18.33° C | 64% | 1008.6 hPa | 0 mm | 1.79 m/s, 195° | 0 W/m² | - |
| 1778025617 | 18.33° C | 63% | 1008.3 hPa | 0 mm | 0.89 m/s, 190° | 0 W/m² | - |
| 1778025314 | 18.33° C | 63% | 1008.2 hPa | 0 mm | 2.68 m/s, 227° | 0 W/m² | - |
| 1778025010 | 18.33° C | 63% | 1008.2 hPa | 0 mm | 3.58 m/s, 111° | 2 W/m² | - |
| 1778024708 | 18.33° C | 64% | 1008.1 hPa | 0 mm | 1.34 m/s, 228° | 4 W/m² | - |
| 1778024404 | 18.89° C | 63% | 1008.2 hPa | 0 mm | 1.34 m/s, 211° | 8 W/m² | - |
| 1778024102 | 18.89° C | 63% | 1008.1 hPa | 0 mm | 1.79 m/s, 222° | 12 W/m² | - |
| 1778023799 | 18.89° C | 62% | 1008 hPa | 0 mm | 1.34 m/s, 253° | 16 W/m² | - |
| 1778023497 | 18.89° C | 62% | 1007.9 hPa | 0 mm | 1.34 m/s, 226° | 20 W/m² | - |
| 1778023194 | 19.44° C | 62% | 1008 hPa | 0 mm | 1.34 m/s, 220° | 26 W/m² | - |
| 1778022891 | 19.44° C | 61% | 1007.9 hPa | 0 mm | 1.79 m/s, 180° | 30 W/m² | - |
| 1778022589 | 19.44° C | 62% | 1008 hPa | 0 mm | 1.34 m/s, 174° | 33 W/m² | - |
| 1778022287 | 19.44° C | 61% | 1007.8 hPa | 0 mm | 2.24 m/s, 213° | 34 W/m² | - |
| 1778021983 | 20° C | 61% | 1007.8 hPa | 0 mm | 1.79 m/s, 217° | 32 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)