This is the latest recevied weather packets stored in our database for station/object GBTWP-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732287589 | 4.44° C | 94% | 1009.7 hPa | 0 mm | 0.89 m/s, 212° | 57 W/m² | - |
1732287289 | 4.44° C | 95% | 1009.6 hPa | 0 mm | 0 m/s | 61 W/m² | - |
1732286989 | 4.44° C | 95% | 1009.7 hPa | 0 mm | 0.45 m/s, 207° | 48 W/m² | - |
1732286689 | 4.44° C | 95% | 1009.6 hPa | 0 mm | 0.45 m/s, 213° | 44 W/m² | - |
1732286388 | 4.44° C | 96% | 1009.7 hPa | 0 mm | 0.45 m/s, 138° | 40 W/m² | - |
1732286089 | 4.44° C | 96% | 1009.7 hPa | 0 mm | 0.45 m/s, 176° | 41 W/m² | - |
1732285189 | 3.89° C | 96% | 1009.8 hPa | 0 mm | 0 m/s | 37 W/m² | - |
1732283688 | 3.33° C | 97% | 1009.8 hPa | 0 mm | 0.89 m/s, 200° | 23 W/m² | - |
1732283389 | 3.33° C | 96% | 1009.8 hPa | 0 mm | 0 m/s | 23 W/m² | - |
1732283089 | 3.33° C | 96% | 1009.8 hPa | 0 mm | 0.45 m/s, 164° | 15 W/m² | - |
1732282789 | 3.33° C | 96% | 1009.8 hPa | 0 mm | 0.45 m/s, 147° | 11 W/m² | - |
1732281889 | 3.33° C | 96% | 1009.7 hPa | 0 mm | 0 m/s | 8 W/m² | - |
1732281589 | 3.33° C | 96% | 1009.9 hPa | 1.78 mm | 0 m/s | 7 W/m² | - |
1732280688 | 3.33° C | 95% | 1009.7 hPa | 0 mm | 0.45 m/s, 152° | 4 W/m² | - |
1732280389 | 3.33° C | 94% | 1009.6 hPa | 0 mm | 0.45 m/s, 170° | 3 W/m² | - |
1732280088 | 2.78° C | 94% | 1009.5 hPa | 0 mm | 0.45 m/s, 163° | 3 W/m² | - |
1732279789 | 2.78° C | 94% | 1009.6 hPa | 0 mm | 0.45 m/s, 125° | 2 W/m² | - |
1732279488 | 2.78° C | 94% | 1009.5 hPa | 0 mm | 0.45 m/s, 183° | 1 W/m² | - |
1732279189 | 2.78° C | 94% | 1009.7 hPa | 0 mm | 0.45 m/s, 156° | 1 W/m² | - |
1732278588 | 2.78° C | 93% | 1009.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732277988 | 2.78° C | 93% | 1009.8 hPa | 0 mm | 0.89 m/s, 159° | 0 W/m² | - |
1732277689 | 2.78° C | 93% | 1009.5 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
1732277389 | 2.78° C | 93% | 1009.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732277089 | 2.78° C | 93% | 1009.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1732276789 | 2.78° C | 93% | 1009.7 hPa | 0 mm | 0.89 m/s, 165° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)