This is the latest recevied weather packets stored in our database for station/object G8PZT-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732258829 | 4.44° C | 78% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1732258230 | 5° C | 77% | 1012.1 hPa | 0 mm | 0.45 m/s, 276° | - | - |
1732255524 | 4.44° C | 73% | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1732254925 | 5° C | 73% | 1011.5 hPa | 0 mm | 0.89 m/s, 256° | - | - |
1732254651 | 5° C | 72% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1732254053 | 5° C | 74% | 1011.4 hPa | 0 mm | 2.24 m/s, 9° | - | - |
1732253542 | 4.44° C | 76% | 1011.5 hPa | 0 mm | 1.79 m/s, 320° | - | - |
1732252944 | 4.44° C | 77% | 1011.3 hPa | 0 mm | 0.89 m/s, 233° | - | - |
1732252849 | 4.44° C | 77% | 1011.2 hPa | 1.78 mm | 0 m/s | - | - |
1732252761 | 4.44° C | 77% | 1011.2 hPa | 1.78 mm | 0.89 m/s, 325° | - | - |
1732252615 | 4.44° C | 77% | 1011.2 hPa | 1.78 mm | 0 m/s | - | - |
1732252016 | 4.44° C | 76% | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1732251416 | 4.44° C | 75% | 1011.1 hPa | 0 mm | 1.34 m/s, 304° | - | - |
1732250816 | 4.44° C | 73% | 1011 hPa | 0 mm | 1.79 m/s, 284° | - | - |
1732250216 | 4.44° C | 75% | 1010.7 hPa | 0 mm | 1.34 m/s, 318° | - | - |
1732249616 | 4.44° C | 78% | 1010.6 hPa | 0 mm | 1.79 m/s, 330° | - | - |
1732249016 | 3.89° C | 81% | 1011 hPa | 0 mm | 0.89 m/s, 291° | - | - |
1732248415 | 3.89° C | 80% | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1732247815 | 3.89° C | 79% | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1732247216 | 3.89° C | 78% | 1010.8 hPa | 0 mm | 0 m/s | - | - |
1732246131 | 4.44° C | 78% | 1010.7 hPa | 0 mm | 0 m/s | - | - |
1732245162 | 4.44° C | 76% | 1010.6 hPa | 0 mm | 1.79 m/s, 312° | - | - |
1732244900 | 3.89° C | 75% | 1010.6 hPa | 0 mm | 0.89 m/s, 329° | - | - |
1732244726 | 3.89° C | 75% | 1010.7 hPa | 0 mm | 0.45 m/s, 21° | - | - |
1732244569 | 3.89° C | 75% | 1010.6 hPa | 0 mm | 0.89 m/s, 302° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)