This is the latest recevied weather packets stored in our database for station/object PWCRAW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786706464 | 32.22° C | 26% | 1019 hPa | 0 mm | 2.24 m/s, 179° | 880 W/m² | - |
| 1786706404 | 32.22° C | 26% | 1019.2 hPa | 0 mm | 1.79 m/s, 185° | 877 W/m² | - |
| 1786706344 | 32.22° C | 25% | 1019 hPa | 0 mm | 1.79 m/s, 190° | 874 W/m² | - |
| 1786706284 | 32.22° C | 26% | 1019.2 hPa | 0 mm | 2.24 m/s, 201° | 864 W/m² | - |
| 1786706224 | 32.22° C | 26% | 1019.2 hPa | 0 mm | 2.24 m/s, 215° | 859 W/m² | - |
| 1786706164 | 32.22° C | 25% | 1019.2 hPa | 0 mm | 2.24 m/s, 223° | 862 W/m² | - |
| 1786706104 | 32.22° C | 25% | 1019.3 hPa | 0 mm | 1.79 m/s, 227° | 855 W/m² | - |
| 1786706044 | 32.22° C | 25% | 1019.2 hPa | 0 mm | 2.24 m/s, 219° | 849 W/m² | - |
| 1786705984 | 32.22° C | 25% | 1019.3 hPa | 0 mm | 2.24 m/s, 216° | 846 W/m² | - |
| 1786705924 | 32.22° C | 25% | 1019.1 hPa | 0 mm | 1.79 m/s, 212° | 842 W/m² | - |
| 1786705864 | 32.22° C | 25% | 1019.1 hPa | 0 mm | 1.79 m/s, 209° | 846 W/m² | - |
| 1786705804 | 32.22° C | 25% | 1019.3 hPa | 0 mm | 1.79 m/s, 193° | 846 W/m² | - |
| 1786705744 | 32.22° C | 25% | 1019.3 hPa | 0 mm | 1.79 m/s, 172° | 844 W/m² | - |
| 1786705684 | 32.22° C | 24% | 1019.4 hPa | 0 mm | 1.34 m/s, 160° | 840 W/m² | - |
| 1786705624 | 32.22° C | 24% | 1019.2 hPa | 0 mm | 1.34 m/s, 154° | 840 W/m² | - |
| 1786705564 | 32.22° C | 26% | 1019.4 hPa | 0 mm | 1.34 m/s, 154° | 833 W/m² | - |
| 1786705504 | 32.22° C | 26% | 1019.4 hPa | 0 mm | 1.34 m/s, 150° | 832 W/m² | - |
| 1786705444 | 32.22° C | 26% | 1019.4 hPa | 0 mm | 1.34 m/s, 141° | 835 W/m² | - |
| 1786705386 | 32.22° C | 25% | 1019.3 hPa | 0 mm | 0.89 m/s, 126° | 840 W/m² | - |
| 1786705324 | 32.22° C | 25% | 1019.2 hPa | 0 mm | 0.89 m/s, 116° | 853 W/m² | - |
| 1786705264 | 32.22° C | 26% | 1019.3 hPa | 0 mm | 0.89 m/s, 117° | 855 W/m² | - |
| 1786705206 | 32.22° C | 25% | 1019.1 hPa | 0 mm | 0.89 m/s, 120° | 858 W/m² | - |
| 1786705146 | 32.22° C | 26% | 1019.1 hPa | 0 mm | 0.89 m/s, 127° | 858 W/m² | - |
| 1786705084 | 32.22° C | 26% | 1019.3 hPa | 0 mm | 0.89 m/s, 129° | 857 W/m² | - |
| 1786705024 | 32.22° C | 26% | 1019.4 hPa | 0 mm | 0.89 m/s, 138° | 859 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)