This is the latest recevied weather packets stored in our database for station/object F5MAP-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732308208 | 1.11° C | 93% | 1021 hPa | 0 mm | 5.36 m/s, 227° | 0 W/m² | - |
1732307609 | 0.56° C | 93% | 1020.7 hPa | 0 mm | 4.92 m/s, 229° | 0 W/m² | - |
1732307009 | 0.56° C | 93% | 1020.6 hPa | 0 mm | 4.47 m/s, 188° | 0 W/m² | - |
1732306412 | 0.56° C | 93% | 1020.5 hPa | 0 mm | 4.92 m/s, 226° | 0 W/m² | - |
1732305209 | 0.56° C | 93% | 1020 hPa | 0 mm | 2.24 m/s, 238° | 0 W/m² | - |
1732304609 | 0.56° C | 93% | 1019.7 hPa | 0 mm | 4.92 m/s, 228° | 0 W/m² | - |
1732304009 | 0.56° C | 93% | 1019.6 hPa | 0 mm | 3.58 m/s, 270° | 0 W/m² | - |
1732303409 | 0.56° C | 93% | 1019.5 hPa | 0 mm | 2.68 m/s, 287° | 0 W/m² | - |
1732302809 | 0.56° C | 93% | 1019.4 hPa | 0 mm | 2.68 m/s, 251° | 0 W/m² | - |
1732301609 | 0.56° C | 93% | 1018.7 hPa | 0 mm | 4.47 m/s, 260° | 0 W/m² | - |
1732301009 | 0.56° C | 93% | 1018.8 hPa | 0 mm | 2.24 m/s, 269° | 0 W/m² | - |
1732300409 | 0.56° C | 93% | 1018.5 hPa | 0 mm | 3.58 m/s, 273° | 0 W/m² | - |
1732299806 | 0.56° C | 93% | 1018.1 hPa | 0 mm | 4.92 m/s, 259° | 0 W/m² | - |
1732299208 | 0.56° C | 93% | 1017.9 hPa | 0 mm | 5.36 m/s, 257° | 0 W/m² | - |
1732298008 | 0.56° C | 93% | 1017.5 hPa | 0 mm | 3.13 m/s, 270° | 0 W/m² | - |
1732297408 | 0.56° C | 93% | 1017.4 hPa | 0 mm | 3.58 m/s, 261° | 0 W/m² | - |
1732296809 | 0.56° C | 93% | 1017.3 hPa | 0 mm | 4.47 m/s, 259° | 0 W/m² | - |
1732296209 | 0.56° C | 94% | 1017.1 hPa | 0 mm | 5.36 m/s, 233° | 0 W/m² | - |
1732295610 | 0.56° C | 94% | 1017 hPa | 0 mm | 5.36 m/s, 267° | 0 W/m² | - |
1732294408 | 0.56° C | 93% | 1016.4 hPa | 0 mm | 3.58 m/s, 259° | 0 W/m² | - |
1732293809 | 0.56° C | 94% | 1016.4 hPa | 0 mm | 4.02 m/s, 250° | 0 W/m² | - |
1732293210 | 0.56° C | 94% | 1016.3 hPa | 0 mm | 3.58 m/s, 227° | 0 W/m² | - |
1732292609 | 0.56° C | 94% | 1016.2 hPa | 0 mm | 4.02 m/s, 213° | 0 W/m² | - |
1732292008 | 0.56° C | 94% | 1016 hPa | 0 mm | 4.47 m/s, 246° | 0 W/m² | - |
1732290808 | 0.56° C | 94% | 1015.7 hPa | 0 mm | 4.02 m/s, 199° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)