This is the latest recevied weather packets stored in our database for station/object IW2HNF-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732275655 | 8.33° C | 21% | 1004.4 hPa | 0.25 mm | 4.92 m/s, 342° | - | - |
1732275032 | 8.33° C | 21% | 1004.2 hPa | 0.25 mm | 5.36 m/s, 340° | - | - |
1732274456 | 8.33° C | 21% | 1004.2 hPa | 0.51 mm | 4.47 m/s, 358° | - | - |
1732273831 | 8.33° C | 21% | 1004.1 hPa | 0.51 mm | 1.79 m/s, 315° | - | - |
1732273783 | 8.33° C | 21% | 1004 hPa | 0.51 mm | 2.68 m/s, 9° | - | - |
1732272631 | 8.33° C | 21% | 1003.8 hPa | 0.51 mm | 2.68 m/s, 337° | - | - |
1732272055 | 8.33° C | 21% | 1003.5 hPa | 0.51 mm | 2.68 m/s, 314° | - | - |
1732271432 | 7.78° C | 21% | 1003.1 hPa | 1.02 mm | 3.13 m/s, 340° | - | - |
1732270855 | 7.78° C | 22% | 1002.6 hPa | 0.51 mm | 3.13 m/s, 344° | - | - |
1732270231 | 7.22° C | 24% | 1002.2 hPa | 1.02 mm | 3.13 m/s, 312° | - | - |
1732269655 | 7.22° C | 25% | 1002 hPa | 0.51 mm | 2.24 m/s, 347° | - | - |
1732269032 | 7.22° C | 28% | 1001.9 hPa | 0.51 mm | 2.24 m/s, 330° | - | - |
1732268455 | 7.22° C | 32% | 1001.6 hPa | 0.51 mm | 1.79 m/s, 280° | - | - |
1732267831 | 7.22° C | 37% | 1001.3 hPa | 0.25 mm | 1.79 m/s, 312° | - | - |
1732267255 | 6.67° C | 41% | 1001 hPa | 0.51 mm | 1.79 m/s, 240° | - | - |
1732266631 | 6.67° C | 42% | 1000.6 hPa | 0.25 mm | 2.24 m/s, 333° | - | - |
1732266439 | 6.11° C | 45% | 1000.1 hPa | 0.25 mm | 1.34 m/s, 268° | - | - |
1732265431 | 6.11° C | 50% | 999.8 hPa | 0.25 mm | 1.79 m/s, 294° | - | - |
1732264856 | 5.56° C | 53% | 999.5 hPa | 0.25 mm | 1.79 m/s, 200° | - | - |
1732264231 | 5° C | 56% | 999.2 hPa | 0.25 mm | 1.34 m/s, 327° | - | - |
1732263655 | 5° C | 58% | 998.8 hPa | 0 mm | 1.79 m/s, 287° | - | - |
1732263031 | 4.44° C | 59% | 998.4 hPa | 0 mm | 1.34 m/s, 255° | - | - |
1732262455 | 4.44° C | 62% | 998.2 hPa | 0 mm | 1.34 m/s, 340° | - | - |
1732261833 | 3.89° C | 62% | 997.8 hPa | 0 mm | 1.34 m/s, 304° | - | - |
1732261255 | 3.89° C | 66% | 997.4 hPa | 0 mm | 1.79 m/s, 328° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)