This is the latest recevied weather packets stored in our database for station/object K6FAK-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778030782 | 17.78° C | 78% | 1017.7 hPa | 0 mm | 3.58 m/s, 214° | 81 W/m² | - |
| 1778030478 | 17.78° C | 77% | 1017.7 hPa | 0 mm | 1.79 m/s, 235° | 85 W/m² | - |
| 1778030176 | 17.78° C | 78% | 1017.7 hPa | 0 mm | 1.34 m/s, 196° | 93 W/m² | - |
| 1778029872 | 17.78° C | 77% | 1017.7 hPa | 0 mm | 3.13 m/s, 183° | 112 W/m² | - |
| 1778029566 | 17.78° C | 77% | 1017.2 hPa | 0 mm | 2.68 m/s, 158° | 135 W/m² | - |
| 1778029262 | 18.33° C | 77% | 1017.4 hPa | 0 mm | 3.58 m/s, 234° | 141 W/m² | - |
| 1778028959 | 18.33° C | 77% | 1017.3 hPa | 0 mm | 2.24 m/s, 222° | 143 W/m² | - |
| 1778028655 | 18.33° C | 77% | 1017.5 hPa | 0 mm | 2.68 m/s, 222° | 157 W/m² | - |
| 1778028352 | 18.33° C | 76% | 1017.3 hPa | 0 mm | 4.02 m/s, 229° | 162 W/m² | - |
| 1778028049 | 18.33° C | 76% | 1017.4 hPa | 0 mm | 2.24 m/s, 218° | 175 W/m² | - |
| 1778027745 | 18.89° C | 76% | 1017.4 hPa | 0 mm | 2.24 m/s, 210° | 402 W/m² | - |
| 1778027442 | 18.89° C | 75% | 1017.6 hPa | 0 mm | 2.68 m/s, 179° | 270 W/m² | - |
| 1778027138 | 18.33° C | 76% | 1017.4 hPa | 0 mm | 1.79 m/s, 232° | 198 W/m² | - |
| 1778026834 | 18.33° C | 76% | 1017.4 hPa | 0 mm | 4.02 m/s, 202° | 191 W/m² | - |
| 1778026530 | 18.33° C | 76% | 1017.5 hPa | 0 mm | 3.13 m/s, 229° | 169 W/m² | - |
| 1778026228 | 18.89° C | 75% | 1017.3 hPa | 0 mm | 1.34 m/s, 198° | 190 W/m² | - |
| 1778025925 | 18.89° C | 75% | 1017.3 hPa | 0 mm | 1.79 m/s, 235° | 219 W/m² | - |
| 1778025623 | 18.33° C | 75% | 1017.2 hPa | 0 mm | 3.13 m/s, 227° | 269 W/m² | - |
| 1778025320 | 18.89° C | 74% | 1017.2 hPa | 0 mm | 2.68 m/s, 266° | 307 W/m² | - |
| 1778025017 | 18.33° C | 76% | 1017.3 hPa | 0 mm | 1.79 m/s, 212° | 516 W/m² | - |
| 1778024714 | 18.33° C | 76% | 1017.5 hPa | 0 mm | 3.13 m/s, 214° | 378 W/m² | - |
| 1778024411 | 18.33° C | 76% | 1017.5 hPa | 0 mm | 2.24 m/s, 210° | 541 W/m² | - |
| 1778024108 | 18.89° C | 76% | 1017.3 hPa | 0 mm | 1.34 m/s, 233° | 277 W/m² | - |
| 1778023805 | 18.89° C | 76% | 1017.4 hPa | 0 mm | 1.34 m/s, 215° | 319 W/m² | - |
| 1778023503 | 18.33° C | 76% | 1017.5 hPa | 0 mm | 0.45 m/s, 205° | 709 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)