This is the latest recevied weather packets stored in our database for station/object SBGL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732276209 | 22.78° C | 83% | 1016 hPa | - | 4.02 m/s, 140° | - | - |
1732275609 | 22.78° C | 83% | 1016 hPa | - | 4.02 m/s, 140° | - | - |
1732275007 | 22.78° C | 83% | 1016 hPa | - | 4.02 m/s, 140° | - | - |
1732274407 | 22.78° C | 83% | 1016 hPa | - | 4.02 m/s, 140° | - | - |
1732273207 | 21.67° C | 88% | 1016 hPa | - | 3.58 m/s, 140° | - | - |
1732271407 | 21.67° C | 88% | 1016 hPa | - | 3.58 m/s, 140° | - | - |
1732270806 | 21.67° C | 88% | 1016 hPa | - | 3.58 m/s, 140° | - | - |
1732266608 | 21.67° C | 88% | 1015 hPa | - | 3.58 m/s, 150° | - | - |
1732266007 | 21.67° C | 88% | 1015 hPa | - | 3.58 m/s, 150° | - | - |
1732264808 | 21.67° C | 88% | 1014 hPa | - | 1.79 m/s, 130° | - | - |
1732263607 | 21.67° C | 88% | 1014 hPa | - | 1.79 m/s, 130° | - | - |
1732262407 | 21.67° C | 88% | 1014 hPa | - | 1.79 m/s, 130° | - | - |
1732260608 | 21.67° C | 88% | 1014 hPa | - | 2.68 m/s, 140° | - | - |
1732257023 | 21.67° C | 88% | 1014 hPa | - | 2.24 m/s, 150° | - | - |
1732255809 | 21.67° C | 88% | 1014 hPa | - | 2.24 m/s, 150° | - | - |
1732254606 | 21.67° C | 88% | 1013 hPa | - | 1.79 m/s, 150° | - | - |
1732252806 | 21.67° C | 88% | 1013 hPa | - | 1.79 m/s, 150° | - | - |
1732251609 | 21.67° C | 88% | 1013 hPa | - | 1.79 m/s, 150° | - | - |
1732251006 | 22.78° C | 83% | 1014 hPa | - | 1.34 m/s, 120° | - | - |
1732250408 | 22.78° C | 83% | 1014 hPa | - | 1.34 m/s, 120° | - | - |
1732249806 | 22.78° C | 83% | 1014 hPa | - | 1.34 m/s, 120° | - | - |
1732249208 | 22.78° C | 83% | 1014 hPa | - | 1.34 m/s, 120° | - | - |
1732247408 | 21.67° C | 88% | 1015 hPa | - | 2.68 m/s, 150° | - | - |
1732245007 | 21.67° C | 88% | 1015 hPa | - | 2.68 m/s, 150° | - | - |
1732244409 | 21.67° C | 88% | 1016 hPa | - | 4.02 m/s, 140° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)