This is the latest recevied weather packets stored in our database for station/object N7CW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732303104 | 19.44° C | 10% | 1023 hPa | 0 mm | 1.34 m/s, 97° | 449 W/m² | - |
1732302798 | 19.44° C | 10% | 1023 hPa | 0 mm | 0.89 m/s, 139° | 449 W/m² | - |
1732302496 | 18.89° C | 10% | 1023 hPa | 0 mm | 0.89 m/s, 80° | 449 W/m² | - |
1732302193 | 18.89° C | 10% | 1023 hPa | 0 mm | 1.34 m/s, 75° | 447 W/m² | - |
1732301886 | 18.89° C | 10% | 1023.1 hPa | 0 mm | 1.79 m/s, 71° | 444 W/m² | - |
1732301582 | 18.33° C | 10% | 1023.3 hPa | 0 mm | 1.34 m/s, 63° | 444 W/m² | - |
1732301281 | 18.33° C | 11% | 1023.2 hPa | 0 mm | 0.45 m/s, 107° | 440 W/m² | - |
1732300978 | 18.89° C | 11% | 1023.3 hPa | 0 mm | 1.79 m/s, 69° | 437 W/m² | - |
1732300373 | 20° C | 11% | 1023.3 hPa | 0 mm | 0.89 m/s, 118° | 431 W/m² | - |
1732300069 | 19.44° C | 10% | 1023.6 hPa | 0 mm | 0.89 m/s, 115° | 427 W/m² | - |
1732299765 | 19.44° C | 10% | 1023.6 hPa | 0 mm | 0.45 m/s, 100° | 422 W/m² | - |
1732299462 | 19.44° C | 9% | 1023.7 hPa | 0 mm | 0.89 m/s, 123° | 418 W/m² | - |
1732299158 | 18.89° C | 11% | 1023.6 hPa | 0 mm | 0.89 m/s, 92° | 411 W/m² | - |
1732298858 | 18.89° C | 11% | 1023.8 hPa | 0 mm | 0.89 m/s, 89° | 405 W/m² | - |
1732298552 | 19.44° C | 10% | 1023.9 hPa | 0 mm | 0 m/s | 398 W/m² | - |
1732298246 | 18.89° C | 10% | 1023.7 hPa | 0 mm | 0 m/s | 393 W/m² | - |
1732297943 | 18.89° C | 10% | 1024.1 hPa | 0 mm | 0.45 m/s, 144° | 385 W/m² | - |
1732297640 | 19.44° C | 9% | 1023.9 hPa | 0 mm | 0 m/s | 377 W/m² | - |
1732297333 | 18.89° C | 9% | 1024.1 hPa | 0 mm | 0.45 m/s, 133° | 368 W/m² | - |
1732297033 | 17.78° C | 10% | 1024 hPa | 0 mm | 0.89 m/s, 80° | 327 W/m² | - |
1732296727 | 17.78° C | 10% | 1024 hPa | 0 mm | 0 m/s | 350 W/m² | - |
1732296418 | 17.22° C | 10% | 1024.1 hPa | 0 mm | 0 m/s | 340 W/m² | - |
1732296114 | 16.67° C | 10% | 1024.3 hPa | 0 mm | 0.45 m/s, 129° | 329 W/m² | - |
1732295809 | 16.67° C | 9% | 1024.1 hPa | 0 mm | 0 m/s | 319 W/m² | - |
1732295504 | 16.11° C | 9% | 1024.3 hPa | 0 mm | 0.45 m/s, 140° | 348 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)