This is the latest recevied weather packets stored in our database for station/object HP1MRA-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732266532 | -72.78° C | 91% | 669.2 hPa | 0 mm | 0 m/s | - | - |
1732266232 | -72.78° C | 90% | 669.1 hPa | 0 mm | 0 m/s | - | - |
1732265932 | -72.78° C | 90% | 669.2 hPa | 0 mm | 0 m/s | - | - |
1732265632 | -72.78° C | 90% | 669.1 hPa | 0 mm | 0 m/s | - | - |
1732265032 | -72.78° C | 90% | 669 hPa | 0 mm | 0 m/s | - | - |
1732264732 | -72.78° C | 90% | 668.9 hPa | 0 mm | 0 m/s | - | - |
1732264432 | -72.78° C | 90% | 669 hPa | 0 mm | 0 m/s | - | - |
1732264131 | -72.78° C | 90% | 669 hPa | 0 mm | 0 m/s | - | - |
1732263831 | -72.78° C | 90% | 669.1 hPa | 0 mm | 0 m/s | - | - |
1732263531 | -72.78° C | 90% | 669.1 hPa | 0 mm | 0 m/s | - | - |
1732263231 | -72.78° C | 90% | 669.2 hPa | 0 mm | 0 m/s | - | - |
1732262931 | -72.78° C | 90% | 669.3 hPa | 0 mm | 0 m/s | - | - |
1732262331 | -72.78° C | 90% | 669.5 hPa | 0 mm | 0 m/s | - | - |
1732262031 | -72.78° C | 90% | 669.4 hPa | 0 mm | 0 m/s | - | - |
1732261732 | -72.78° C | 90% | 669.4 hPa | 0 mm | 0 m/s | - | - |
1732261431 | -72.78° C | 90% | 669.4 hPa | 0 mm | 0 m/s | - | - |
1732261131 | -72.78° C | 90% | 669.5 hPa | 0 mm | 0 m/s | - | - |
1732260831 | -72.78° C | 90% | 669.6 hPa | 0 mm | 0 m/s | - | - |
1732260532 | -72.78° C | 90% | 669.7 hPa | 0 mm | 0 m/s | - | - |
1732260231 | -72.78° C | 90% | 669.7 hPa | 0 mm | 0 m/s | - | - |
1732259931 | -72.78° C | 90% | 669.7 hPa | 0 mm | 0 m/s | - | - |
1732259631 | -72.78° C | 90% | 669.8 hPa | 0 mm | 0 m/s | - | - |
1732259331 | -72.78° C | 90% | 669.9 hPa | 0 mm | 0 m/s | - | - |
1732259031 | -72.78° C | 90% | 670 hPa | 0 mm | 0 m/s | - | - |
1732258731 | -72.78° C | 90% | 670.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)