This is the latest recevied weather packets stored in our database for station/object DJ4CK-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750219023 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1750218963 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0.45 m/s, 176° | - | - |
1750218904 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0.45 m/s, 174° | - | - |
1750218843 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0.45 m/s, 169° | - | - |
1750218784 | 12.78° C | 85% | 1024.7 hPa | 0 mm | 0.45 m/s, 163° | - | - |
1750218723 | 12.78° C | 85% | 1024.7 hPa | 0 mm | 0.45 m/s, 154° | - | - |
1750218663 | 12.78° C | 85% | 1024.7 hPa | 0 mm | 0.45 m/s, 147° | - | - |
1750218603 | 12.78° C | 85% | 1024.7 hPa | 0 mm | 0.45 m/s, 142° | - | - |
1750218543 | 12.22° C | 85% | 1024.7 hPa | 0 mm | 0.45 m/s, 140° | - | - |
1750218483 | 12.22° C | 85% | 1024.7 hPa | 0 mm | 0.45 m/s, 136° | - | - |
1750218423 | 12.22° C | 85% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1750218363 | 12.22° C | 84% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1750218303 | 12.22° C | 84% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1750218244 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0.45 m/s, 150° | - | - |
1750218183 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0.45 m/s, 149° | - | - |
1750218123 | 12.78° C | 84% | 1024.9 hPa | 0 mm | 0.45 m/s, 149° | - | - |
1750218064 | 12.78° C | 84% | 1024.9 hPa | 0 mm | 0.45 m/s, 150° | - | - |
1750218003 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0.45 m/s, 150° | - | - |
1750217943 | 12.78° C | 85% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1750217884 | 12.22° C | 85% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1750217823 | 12.22° C | 85% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1750217703 | 12.22° C | 85% | 1024.9 hPa | 0 mm | 0 m/s | - | - |
1750217643 | 12.22° C | 86% | 1025 hPa | 0 mm | 0 m/s | - | - |
1750217583 | 12.22° C | 85% | 1025 hPa | 0 mm | 0 m/s | - | - |
1750217524 | 12.22° C | 85% | 1025 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)