This is the latest recevied weather packets stored in our database for station/object SQ9NFI-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777991677 | 28.33° C | 18% | 1008.1 hPa | 0 mm | 2.68 m/s, 192° | 404 W/m² | - |
| 1777991377 | 28.33° C | 18% | 1008.1 hPa | 0 mm | 6.71 m/s, 197° | 394 W/m² | - |
| 1777991077 | 27.78° C | 18% | 1008.8 hPa | 0 mm | 7.15 m/s, 177° | 401 W/m² | - |
| 1777990777 | 28.33° C | 18% | 1008.8 hPa | 0 mm | 4.92 m/s, 194° | 390 W/m² | - |
| 1777990477 | 28.33° C | 18% | 1008.8 hPa | 0 mm | 6.71 m/s, 133° | 448 W/m² | - |
| 1777990177 | 28.33° C | 18% | 1008.5 hPa | 0 mm | 2.68 m/s, 317° | 371 W/m² | - |
| 1777989877 | 28.33° C | 19% | 1008.5 hPa | 0 mm | 1.79 m/s, 286° | 459 W/m² | - |
| 1777989577 | 28.33° C | 19% | 1008.8 hPa | 0 mm | 1.34 m/s, 250° | 407 W/m² | - |
| 1777989277 | 28.33° C | 18% | 1008.8 hPa | 0 mm | 2.24 m/s, 169° | 468 W/m² | - |
| 1777988977 | 28.33° C | 19% | 1008.8 hPa | 0 mm | 8.49 m/s, 182° | 543 W/m² | - |
| 1777988677 | 28.33° C | 19% | 1008.8 hPa | 0 mm | 4.92 m/s, 192° | 553 W/m² | - |
| 1777988377 | 28.33° C | 20% | 1008.8 hPa | 0 mm | 7.15 m/s, 164° | 520 W/m² | - |
| 1777988077 | 27.78° C | 19% | 1008.8 hPa | 0 mm | 5.81 m/s, 256° | 508 W/m² | - |
| 1777987777 | 27.78° C | 20% | 1008.8 hPa | 0 mm | 3.58 m/s, 292° | 346 W/m² | - |
| 1777987477 | 27.78° C | 18% | 1008.8 hPa | 0 mm | 3.13 m/s, 282° | 373 W/m² | - |
| 1777987177 | 27.22° C | 18% | 1008.8 hPa | 0 mm | 2.68 m/s, 281° | 294 W/m² | - |
| 1777986877 | 27.22° C | 19% | 1008.8 hPa | 0 mm | 4.92 m/s, 176° | 299 W/m² | - |
| 1777986577 | 27.22° C | 18% | 1008.8 hPa | 0 mm | 6.71 m/s, 232° | 283 W/m² | - |
| 1777986277 | 27.22° C | 18% | 1008.8 hPa | 0 mm | 7.6 m/s, 188° | 356 W/m² | - |
| 1777985977 | 27.22° C | 19% | 1008.8 hPa | 0 mm | 4.47 m/s, 192° | 320 W/m² | - |
| 1777985677 | 27.22° C | 19% | 1008.8 hPa | 0 mm | 3.13 m/s, 178° | 316 W/m² | - |
| 1777985377 | 27.22° C | 20% | 1008.8 hPa | 0 mm | 4.02 m/s, 225° | 373 W/m² | - |
| 1777985077 | 27.22° C | 20% | 1009.1 hPa | 0 mm | 3.13 m/s, 204° | 333 W/m² | - |
| 1777984777 | 26.67° C | 19% | 1009.1 hPa | 0 mm | 4.47 m/s, 208° | 279 W/m² | - |
| 1777984477 | 26.67° C | 21% | 1008.8 hPa | 0 mm | 4.92 m/s, 268° | 272 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)