This is the latest recevied weather packets stored in our database for station/object 9A3DZK-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750154116 | 16.11° C | 79% | 1023.3 hPa | 0 mm | 3.58 m/s, 0° | 910 W/m² | - |
1750153517 | 16.11° C | 75% | 1023.2 hPa | 0.25 mm | 4.47 m/s, 0° | 894 W/m² | - |
1750152917 | 16.11° C | 77% | 1023.2 hPa | 0.25 mm | 4.02 m/s, 0° | 896 W/m² | - |
1750152316 | 15.56° C | 79% | 1023.1 hPa | 0.25 mm | 3.13 m/s, 0° | 928 W/m² | - |
1750151716 | 15° C | 80% | 1023 hPa | 0.51 mm | 3.13 m/s, 0° | 1011 W/m² | - |
1750151116 | 13.33° C | 90% | 1022.2 hPa | 0.51 mm | 2.24 m/s, 0° | 482 W/m² | - |
1750150521 | 11.67° C | 91% | 1021.6 hPa | 0.51 mm | 3.13 m/s, 0° | 445 W/m² | - |
1750149916 | 11.67° C | 90% | 1021.5 hPa | 0.25 mm | 4.02 m/s, 0° | 370 W/m² | - |
1750149316 | 11.67° C | 89% | 1021.5 hPa | 0.25 mm | 3.58 m/s, 0° | 247 W/m² | - |
1750148716 | 12.22° C | 88% | 1022.1 hPa | 0.25 mm | 3.58 m/s, 0° | 161 W/m² | - |
1750148116 | 12.22° C | 85% | 1022 hPa | 0 mm | 4.02 m/s, 0° | 149 W/m² | - |
1750147516 | 13.33° C | 83% | 1022 hPa | 0 mm | 3.58 m/s, 0° | 184 W/m² | - |
1750146916 | 13.33° C | 81% | 1022.2 hPa | 0 mm | 3.13 m/s, 0° | 268 W/m² | - |
1750146336 | 13.33° C | 81% | 1022.2 hPa | 0 mm | 4.02 m/s, 0° | 351 W/m² | - |
1750145716 | 12.78° C | 81% | 1021.7 hPa | 0 mm | 3.58 m/s, 0° | 309 W/m² | - |
1750145116 | 13.33° C | 81% | 1022 hPa | 0 mm | 4.02 m/s, 0° | 231 W/m² | - |
1750144516 | 13.33° C | 81% | 1022.1 hPa | 0 mm | 3.58 m/s, 0° | 358 W/m² | - |
1750143916 | 12.78° C | 82% | 1021.9 hPa | 0 mm | 4.02 m/s, 0° | 500 W/m² | - |
1750143316 | 12.22° C | 81% | 1021.4 hPa | 0 mm | 4.92 m/s, 0° | 184 W/m² | - |
1750142716 | 12.78° C | 80% | 1021.8 hPa | 0 mm | 4.47 m/s, 0° | 190 W/m² | - |
1750142116 | 12.78° C | 81% | 1021.7 hPa | 0 mm | 3.58 m/s, 0° | 255 W/m² | - |
1750141517 | 12.78° C | 81% | 1021.5 hPa | 0 mm | 4.02 m/s, 0° | 257 W/m² | - |
1750140916 | 12.78° C | 81% | 1021.4 hPa | 0 mm | 4.47 m/s, 0° | 206 W/m² | - |
1750140316 | 11.67° C | 84% | 1021.5 hPa | 0 mm | 4.47 m/s, 0° | 288 W/m² | - |
1750139716 | 10.56° C | 88% | 1020.9 hPa | 0 mm | 3.13 m/s, 0° | 177 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)