This is the latest recevied weather packets stored in our database for station/object W2IRT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770110715 | -6.67° C | 63% | 1020.4 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770110415 | -6.67° C | 63% | 1020.3 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770109217 | -6.67° C | 63% | 1020.1 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770108917 | -6.67° C | 63% | 1020.1 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770102317 | -5.56° C | 59% | 1019.7 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770102017 | -5.56° C | 59% | 1019.7 hPa | 0 mm | 0.89 m/s, 270° | - | - |
| 1770101416 | -5.56° C | 60% | 1019.7 hPa | 0 mm | 0.45 m/s, 292° | - | - |
| 1770093915 | -3.33° C | 50% | 1019.4 hPa | 0 mm | 0.89 m/s, 292° | - | - |
| 1770093615 | -3.33° C | 51% | 1019.4 hPa | 0 mm | 0.89 m/s, 292° | - | - |
| 1770093315 | -3.89° C | 52% | 1019.3 hPa | 0 mm | 1.34 m/s, 292° | - | - |
| 1770093015 | -3.89° C | 53% | 1019.4 hPa | 0 mm | 0.89 m/s, 292° | - | - |
| 1770092716 | -3.89° C | 53% | 1019.4 hPa | 0 mm | 0.45 m/s, 315° | - | - |
| 1770091515 | -3.33° C | 52% | 1019.4 hPa | 0 mm | 0.45 m/s, 337° | - | - |
| 1770091217 | -3.33° C | 53% | 1019.3 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1770090917 | -3.33° C | 52% | 1019.3 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1770089717 | -3.33° C | 54% | 1019.2 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770089417 | -3.33° C | 53% | 1019.1 hPa | 0 mm | 0.45 m/s, 270° | - | - |
| 1770088817 | -3.33° C | 54% | 1019.1 hPa | 0 mm | 0.45 m/s, 292° | - | - |
| 1770086717 | -2.78° C | 51% | 1019 hPa | 0 mm | 0.45 m/s, 292° | - | - |
| 1770086417 | -2.78° C | 50% | 1019 hPa | 0 mm | 0.89 m/s, 292° | - | - |
| 1770086117 | -2.78° C | 51% | 1019.1 hPa | 0 mm | 0.89 m/s, 270° | - | - |
| 1770085817 | -2.78° C | 51% | 1019.1 hPa | 0 mm | 0.89 m/s, 292° | - | - |
| 1770085517 | -2.78° C | 51% | 1019.2 hPa | 0 mm | 0.89 m/s, 292° | - | - |
| 1770085217 | -2.78° C | 51% | 1019.2 hPa | 0 mm | 0.45 m/s, 292° | - | - |
| 1770084917 | -2.78° C | 52% | 1019.2 hPa | 0 mm | 0.45 m/s, 292° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)