This is the latest recevied weather packets stored in our database for station/object W4GHG. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758232458 | 30.56° C | 51% | 1016.1 hPa | 0 mm | 2.24 m/s, 200° | 213 W/m² | - |
1758232154 | 30.56° C | 54% | 1015.7 hPa | 0 mm | 0.89 m/s, 210° | 227 W/m² | - |
1758231849 | 31.11° C | 51% | 1015.7 hPa | 0 mm | 1.79 m/s, 278° | 253 W/m² | - |
1758231546 | 31.11° C | 52% | 1015.7 hPa | 0 mm | 1.34 m/s, 197° | 276 W/m² | - |
1758231242 | 31.11° C | 51% | 1015.7 hPa | 0 mm | 2.24 m/s, 207° | 286 W/m² | - |
1758230941 | 31.67° C | 50% | 1015.7 hPa | 0 mm | 2.24 m/s, 162° | 296 W/m² | - |
1758230636 | 31.67° C | 49% | 1015.7 hPa | 0 mm | 2.68 m/s, 245° | 310 W/m² | - |
1758230335 | 31.67° C | 50% | 1015.7 hPa | 0 mm | 1.34 m/s, 228° | 330 W/m² | - |
1758230029 | 32.78° C | 48% | 1016.1 hPa | 0 mm | 1.34 m/s, 234° | 345 W/m² | - |
1758229725 | 32.22° C | 48% | 1015.7 hPa | 0 mm | 0.89 m/s, 210° | 358 W/m² | - |
1758229424 | 32.78° C | 47% | 1016.1 hPa | 0 mm | 0.89 m/s, 216° | 377 W/m² | - |
1758229119 | 32.22° C | 46% | 1016.1 hPa | 0 mm | 0 m/s | 426 W/m² | - |
1758228818 | 32.78° C | 47% | 1016.1 hPa | 0 mm | 1.79 m/s, 228° | 469 W/m² | - |
1758228518 | 32.78° C | 47% | 1015.7 hPa | 0 mm | 1.34 m/s, 222° | 516 W/m² | - |
1758228213 | 32.78° C | 47% | 1015.7 hPa | 0 mm | 1.34 m/s, 270° | 456 W/m² | - |
1758227911 | 32.78° C | 48% | 1015.7 hPa | 0 mm | 0.89 m/s, 216° | 539 W/m² | - |
1758227606 | 32.78° C | 48% | 1016.1 hPa | 0 mm | 0.89 m/s, 276° | 553 W/m² | - |
1758227299 | 32.78° C | 46% | 1016.1 hPa | 0 mm | 1.34 m/s, 218° | 568 W/m² | - |
1758226993 | 32.78° C | 48% | 1016.1 hPa | 0 mm | 0.89 m/s, 246° | 587 W/m² | - |
1758226692 | 32.78° C | 47% | 1015.7 hPa | 0 mm | 0.89 m/s, 222° | 349 W/m² | - |
1758226387 | 33.89° C | 40% | 1015.7 hPa | 0 mm | 0 m/s | 612 W/m² | - |
1758226083 | 33.89° C | 41% | 1016.1 hPa | 0 mm | 0.89 m/s, 198° | 658 W/m² | - |
1758225778 | 33.33° C | 42% | 1016.1 hPa | 0 mm | 0 m/s | 646 W/m² | - |
1758225477 | 32.78° C | 40% | 1016.1 hPa | 0 mm | 0 m/s | 649 W/m² | - |
1758225172 | 33.33° C | 41% | 1016.1 hPa | 0 mm | 1.34 m/s, 205° | 664 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)