This is the latest recevied weather packets stored in our database for station/object KD8OUK. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750189833 | 26.67° C | 82% | 1012 hPa | 0 mm | 2.68 m/s, 213° | - | - |
1750189526 | 26.67° C | 82% | 1012.1 hPa | 0 mm | 3.13 m/s, 230° | - | - |
1750189218 | 26.67° C | 83% | 1012.1 hPa | 0 mm | 2.24 m/s, 240° | - | - |
1750188928 | 26.11° C | 83% | 1012.3 hPa | 0 mm | 3.13 m/s, 240° | - | - |
1750188620 | 26.67° C | 81% | 1012.3 hPa | 0 mm | 3.58 m/s, 241° | - | - |
1750188331 | 27.22° C | 81% | 1012.3 hPa | 0 mm | 3.58 m/s, 218° | - | - |
1750188023 | 27.78° C | 79% | 1012.3 hPa | 0 mm | 3.58 m/s, 242° | - | - |
1750187715 | 28.33° C | 77% | 1012.3 hPa | 0 mm | 3.58 m/s, 253° | - | - |
1750187426 | 27.78° C | 79% | 1012.4 hPa | 0 mm | 4.02 m/s, 230° | - | - |
1750187118 | 26.67° C | 83% | 1012.4 hPa | 0 mm | 2.68 m/s, 215° | - | - |
1750186828 | - | - | 1012.4 hPa | 0 mm | 1.79 m/s, 248° | - | - |
1750186520 | 26.67° C | 82% | 1012.4 hPa | 0 mm | 2.24 m/s, 252° | - | - |
1750186231 | 27.22° C | 81% | 1012.5 hPa | 0 mm | 3.13 m/s, 230° | - | - |
1750185918 | 27.78° C | 79% | 1012.6 hPa | 0 mm | 2.68 m/s, 254° | - | - |
1750185628 | 27.22° C | 80% | 1012.6 hPa | 0 mm | 2.68 m/s, 234° | - | - |
1750185320 | 27.78° C | 79% | 1012.6 hPa | 0 mm | 3.58 m/s, 238° | - | - |
1750185030 | 27.78° C | 79% | 1012.6 hPa | 0 mm | 4.02 m/s, 255° | - | - |
1750184723 | 27.78° C | 80% | 1012.8 hPa | 0 mm | 3.58 m/s, 227° | - | - |
1750184427 | 27.78° C | 80% | 1012.9 hPa | 0 mm | 3.58 m/s, 263° | - | - |
1750184125 | 26.67° C | 83% | 1012.9 hPa | 0 mm | 3.58 m/s, 230° | - | - |
1750183818 | 26.11° C | 85% | 1013 hPa | 0.51 mm | 3.13 m/s, 255° | - | - |
1750183522 | 26.67° C | 86% | 1013 hPa | 0.76 mm | 2.68 m/s, 257° | - | - |
1750183220 | 27.22° C | 84% | 1012.9 hPa | 2.54 mm | 3.58 m/s, 286° | - | - |
1750182918 | 26.67° C | 86% | 1012.9 hPa | 2.54 mm | 3.13 m/s, 247° | - | - |
1750182617 | 26.67° C | 86% | 1013.1 hPa | 2.54 mm | 3.13 m/s, 267° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)