This is the latest recevied weather packets stored in our database for station/object W1LH-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758187216 | 14.44° C | - | 1017 hPa | 0 mm | 0 m/s | - | - |
1758186916 | 14.44° C | - | 1017 hPa | 0 mm | 0 m/s | - | - |
1758186616 | 14.44° C | - | 1017 hPa | 0 mm | 0 m/s | - | - |
1758185417 | 14.44° C | - | 1017 hPa | 0 mm | 0 m/s | - | - |
1758184816 | 14.44° C | - | 1017 hPa | 0 mm | 0 m/s | - | - |
1758184515 | 14.44° C | - | 1017 hPa | 0 mm | 0.89 m/s, 129° | - | - |
1758180368 | 13.89° C | - | 1018 hPa | 0 mm | 0 m/s | - | - |
1758180317 | 13.89° C | - | 1018 hPa | 0 mm | 0 m/s | - | - |
1758178516 | 13.89° C | - | 1018 hPa | 0 mm | 0 m/s | - | - |
1758177615 | 13.89° C | - | 1018 hPa | 0 mm | 0 m/s | - | - |
1758177317 | 13.89° C | - | 1018 hPa | 0 mm | 0 m/s | - | - |
1758177016 | 13.89° C | - | 1018 hPa | 0 mm | 0 m/s | - | - |
1758176716 | 13.89° C | - | 1018.3 hPa | 0 mm | 0 m/s | - | - |
1758176417 | 13.89° C | - | 1018.3 hPa | 0 mm | 0 m/s | - | - |
1758175847 | 13.89° C | - | 1018.3 hPa | 0 mm | 0 m/s | - | - |
1758175816 | 13.89° C | - | 1018.3 hPa | 0 mm | 0 m/s | - | - |
1758175517 | 13.89° C | - | 1018.3 hPa | 0 mm | 0 m/s | - | - |
1758174651 | 13.89° C | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758174616 | 13.89° C | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758174315 | 13.33° C | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758174050 | 13.89° C | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758174017 | 13.89° C | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758173717 | 13.89° C | - | 1018.7 hPa | 0 mm | 0 m/s | - | - |
1758171616 | 13.89° C | - | 1019 hPa | 0 mm | 0 m/s | - | - |
1758171316 | 13.89° C | - | 1019 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)