This is the latest recevied weather packets stored in our database for station/object KC5DAQ-30. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790683467 | 22.22° C | 88% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790683400 | 22.22° C | 88% | 1009.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790683335 | 22.22° C | 88% | 1009.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790683275 | 22.22° C | 89% | 1009.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790683210 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790683157 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790683090 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790683028 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790682970 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790682909 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790682851 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790682789 | 22.22° C | 89% | 1009.2 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790682730 | 22.22° C | 89% | 1009.1 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
| 1790682669 | 22.22° C | 89% | 1009.1 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
| 1790682609 | 22.22° C | 89% | 1009.1 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
| 1790682549 | 22.22° C | 89% | 1009.1 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
| 1790682490 | 22.22° C | 89% | 1009 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
| 1790682431 | 22.22° C | 89% | 1009 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
| 1790682370 | 22.22° C | 88% | 1009.1 hPa | 0 mm | 0.45 m/s, 131° | 0 W/m² | - |
| 1790682309 | 22.22° C | 88% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790682249 | 22.22° C | 89% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790682188 | 22.22° C | 89% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790682128 | 22.22° C | 89% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790682069 | 22.22° C | 89% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1790682010 | 22.22° C | 89% | 1009 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)