This is the latest recevied weather packets stored in our database for station/object W1RCY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753561510 | 27.78° C | 48% | 1017.3 hPa | 0 mm | 0.45 m/s, 248° | 432 W/m² | - |
1753561206 | 27.78° C | 46% | 1017.3 hPa | 0 mm | 0.45 m/s, 252° | 402 W/m² | - |
1753560906 | 28.33° C | 41% | 1017.2 hPa | 0 mm | 0 m/s | 489 W/m² | - |
1753560603 | 27.78° C | 44% | 1017.5 hPa | 0 mm | 0.45 m/s, 245° | 517 W/m² | - |
1753560303 | 27.22° C | 45% | 1017.4 hPa | 0 mm | 0.45 m/s, 253° | 521 W/m² | - |
1753559998 | 27.22° C | 45% | 1017.4 hPa | 0 mm | 0.45 m/s, 266° | 537 W/m² | - |
1753559694 | 27.22° C | 46% | 1017.6 hPa | 0 mm | 1.34 m/s, 179° | 547 W/m² | - |
1753559391 | 27.78° C | 47% | 1017.5 hPa | 0 mm | 1.34 m/s, 183° | 506 W/m² | - |
1753559089 | 27.78° C | 46% | 1017.4 hPa | 0 mm | 0.45 m/s, 253° | 552 W/m² | - |
1753558786 | 27.22° C | 43% | 1017.7 hPa | 0 mm | 1.34 m/s, 195° | 580 W/m² | - |
1753558481 | 27.22° C | 48% | 1017.6 hPa | 0 mm | 0.45 m/s, 240° | 605 W/m² | - |
1753558176 | 26.67° C | 46% | 1017.7 hPa | 0 mm | 1.34 m/s, 270° | 559 W/m² | - |
1753557873 | 26.67° C | 47% | 1017.7 hPa | 0 mm | 1.34 m/s, 238° | 603 W/m² | - |
1753557571 | 27.22° C | 46% | 1017.7 hPa | 0 mm | 0.45 m/s, 247° | 622 W/m² | - |
1753557266 | 27.78° C | 48% | 1017.7 hPa | 0 mm | 0.89 m/s, 241° | 594 W/m² | - |
1753556961 | 27.78° C | 43% | 1018 hPa | 0 mm | 0 m/s | 576 W/m² | - |
1753556656 | 26.67° C | 46% | 1017.7 hPa | 0 mm | 0.89 m/s, 186° | 645 W/m² | - |
1753556355 | 26.67° C | 48% | 1018 hPa | 0 mm | 0.45 m/s, 235° | 668 W/m² | - |
1753556052 | 27.22° C | 45% | 1017.9 hPa | 0 mm | 0.45 m/s, 233° | 618 W/m² | - |
1753555747 | 27.78° C | 45% | 1017.9 hPa | 0 mm | 0 m/s | 644 W/m² | - |
1753555446 | 27.78° C | 43% | 1018 hPa | 0 mm | 0.89 m/s, 235° | 593 W/m² | - |
1753555142 | 26.67° C | 45% | 1018.2 hPa | 0 mm | 0.45 m/s, 234° | 667 W/m² | - |
1753554840 | 26.11° C | 47% | 1018.1 hPa | 0 mm | 0.45 m/s, 257° | 653 W/m² | - |
1753554536 | 26.67° C | 46% | 1018.4 hPa | 0 mm | 0.89 m/s, 239° | 696 W/m² | - |
1753554233 | 26.11° C | 47% | 1018.2 hPa | 0 mm | 0.89 m/s, 192° | 616 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)