This is the latest recevied weather packets stored in our database for station/object KB0RPJ. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770116405 | -4.44° C | 84% | 1022.5 hPa | 0 mm | 1.79 m/s, 17° | 0 W/m² | - |
| 1770116105 | -4.44° C | 84% | 1022.5 hPa | 0 mm | 0.89 m/s, 2° | 0 W/m² | - |
| 1770115805 | -4.44° C | 84% | 1022.6 hPa | 0 mm | 1.79 m/s, 24° | 0 W/m² | - |
| 1770115504 | -4.44° C | 84% | 1022.5 hPa | 0 mm | 1.34 m/s, 22° | 0 W/m² | - |
| 1770115205 | -4.44° C | 84% | 1022.4 hPa | 0 mm | 2.24 m/s, 5° | 0 W/m² | - |
| 1770114905 | -3.89° C | 84% | 1022.4 hPa | 0 mm | 2.24 m/s, 11° | 0 W/m² | - |
| 1770114605 | -3.89° C | 84% | 1022.4 hPa | 0 mm | 2.68 m/s, 6° | 0 W/m² | - |
| 1770114304 | -3.89° C | 84% | 1022.4 hPa | 0 mm | 3.13 m/s, 19° | 0 W/m² | - |
| 1770114005 | -3.89° C | 84% | 1022.4 hPa | 0 mm | 2.24 m/s, 17° | 0 W/m² | - |
| 1770113704 | -3.89° C | 85% | 1022.3 hPa | 0 mm | 2.24 m/s, 33° | 0 W/m² | - |
| 1770113405 | -3.89° C | 85% | 1022.3 hPa | 0 mm | 1.79 m/s, 25° | 0 W/m² | - |
| 1770113105 | -3.89° C | 85% | 1022.2 hPa | 0 mm | 2.68 m/s, 12° | 0 W/m² | - |
| 1770112805 | -3.33° C | 85% | 1022.2 hPa | 0 mm | 1.79 m/s, 20° | 0 W/m² | - |
| 1770112504 | -3.33° C | 85% | 1022.3 hPa | 0 mm | 2.24 m/s, 2° | 0 W/m² | - |
| 1770112205 | -3.33° C | 84% | 1022.4 hPa | 0 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1770111905 | -3.33° C | 85% | 1022.3 hPa | 0 mm | 2.24 m/s, 355° | 0 W/m² | - |
| 1770111605 | -3.33° C | 85% | 1022.3 hPa | 0 mm | 2.24 m/s, 344° | 0 W/m² | - |
| 1770111304 | -3.33° C | 85% | 1022.2 hPa | 0 mm | 1.34 m/s, 359° | 0 W/m² | - |
| 1770111005 | -3.33° C | 85% | 1022.2 hPa | 0 mm | 0.89 m/s, 5° | 0 W/m² | - |
| 1770110705 | -3.33° C | 85% | 1022 hPa | 0 mm | 1.34 m/s, 13° | 0 W/m² | - |
| 1770110405 | -3.33° C | 85% | 1022 hPa | 0 mm | 0.89 m/s, 28° | 0 W/m² | - |
| 1770110105 | -3.33° C | 85% | 1022 hPa | 0 mm | 0.45 m/s, 21° | 0 W/m² | - |
| 1770109806 | -3.33° C | 85% | 1022.3 hPa | 0 mm | 0.45 m/s, 22° | 0 W/m² | - |
| 1770109512 | -3.33° C | 85% | 1022.4 hPa | 0 mm | 0.89 m/s, 358° | 0 W/m² | - |
| 1770109205 | -3.33° C | 85% | 1022.5 hPa | 0 mm | 1.34 m/s, 346° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)