This is the latest recevied weather packets stored in our database for station/object WD4IXD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274689 | 16.67° C | 46% | 1021.3 hPa | 0 mm | 2.68 m/s, 149° | 0 W/m² | - |
| 1836274539 | 16.67° C | 48% | 1021.3 hPa | 0 mm | 1.34 m/s, 104° | 0 W/m² | - |
| 1836274377 | 17.22° C | 43% | 1021.3 hPa | 0 mm | 2.24 m/s, 152° | 0 W/m² | - |
| 1836274228 | 16.67° C | 47% | 1021.5 hPa | 0 mm | 1.34 m/s, 120° | 0 W/m² | - |
| 1836274089 | 17.78° C | 42% | 1021.2 hPa | 0 mm | 1.34 m/s, 124° | 0 W/m² | - |
| 1770167415 | 3.89° C | 68% | 1027.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770167103 | 3.89° C | 67% | 1027.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770166814 | 3.89° C | 67% | 1027.7 hPa | 0 mm | 0.45 m/s, 210° | 0 W/m² | - |
| 1770166504 | 3.89° C | 66% | 1027.4 hPa | 0 mm | 0.89 m/s, 210° | 0 W/m² | - |
| 1770166215 | 3.89° C | 66% | 1027.4 hPa | 0 mm | 1.34 m/s, 222° | 0 W/m² | - |
| 1770165904 | 3.89° C | 66% | 1027.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770165615 | 4.44° C | 65% | 1027.2 hPa | 0 mm | 2.24 m/s, 224° | 0 W/m² | - |
| 1770165315 | 4.44° C | 64% | 1027.1 hPa | 0 mm | 2.68 m/s, 233° | 0 W/m² | - |
| 1770165015 | 4.44° C | 63% | 1027.1 hPa | 0 mm | 3.13 m/s, 231° | 0 W/m² | - |
| 1770164704 | 5° C | 62% | 1027.1 hPa | 0 mm | 1.79 m/s, 269° | 0 W/m² | - |
| 1770164415 | 5° C | 61% | 1027.1 hPa | 0 mm | 2.24 m/s, 214° | 7 W/m² | - |
| 1770164115 | 5° C | 60% | 1027.3 hPa | 0 mm | 2.24 m/s, 256° | 7 W/m² | - |
| 1770163804 | 5° C | 59% | 1027.3 hPa | 0 mm | 1.34 m/s, 248° | 14 W/m² | - |
| 1770163515 | 5.56° C | 59% | 1027.4 hPa | 0 mm | 0.45 m/s, 187° | 16 W/m² | - |
| 1770163203 | 5.56° C | 59% | 1027.3 hPa | 0 mm | 1.34 m/s, 216° | 12 W/m² | - |
| 1770162914 | 5.56° C | 58% | 1027.1 hPa | 0 mm | 1.79 m/s, 206° | 14 W/m² | - |
| 1770162604 | 5.56° C | 58% | 1027.2 hPa | 0 mm | 0.89 m/s, 259° | 18 W/m² | - |
| 1770162314 | 5.56° C | 58% | 1027.1 hPa | 0 mm | 0.89 m/s, 282° | 28 W/m² | - |
| 1770162003 | 5.56° C | 58% | 1027.1 hPa | 0 mm | 0.89 m/s, 0° | 39 W/m² | - |
| 1770161714 | 5.56° C | 58% | 1027 hPa | 0 mm | 0.89 m/s, 23° | 49 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)