This is the latest recevied weather packets stored in our database for station/object N4TRF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758190926 | 16.11° C | 99% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758190329 | 16.11° C | 99% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758189728 | 16.11° C | 99% | 1017.3 hPa | 0 mm | 0 m/s | - | - |
1758189126 | 16.11° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758188527 | 16.11° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758187927 | 16.11° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758187326 | 16.11° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758186726 | 16.11° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758184926 | 16.67° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758184334 | 16.67° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758183726 | 16.67° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758183126 | 16.67° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758182527 | 16.67° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758181926 | 17.22° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758181328 | 17.22° C | 99% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1758180727 | 17.22° C | 99% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
1758180135 | 17.22° C | 99% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
1758179526 | 17.22° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758178937 | 17.22° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758178328 | 17.22° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758177727 | 17.22° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758177129 | 17.78° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758176526 | 17.78° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758175925 | 17.78° C | 99% | 1016.9 hPa | 0 mm | 0 m/s | - | - |
1758175327 | 17.78° C | 99% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)