This is the latest recevied weather packets stored in our database for station/object W8PTZ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750201332 | 25° C | 59% | 1005.2 hPa | 0 mm | 0.45 m/s, 168° | 242 W/m² | - |
1750201031 | 25° C | 60% | 1005.3 hPa | 0 mm | 1.34 m/s, 223° | 66 W/m² | - |
1750200726 | 25.56° C | 60% | 1005.4 hPa | 0 mm | 0 m/s | 62 W/m² | - |
1750200424 | 25° C | 59% | 1005.2 hPa | 0 mm | 1.34 m/s, 40° | 59 W/m² | - |
1750200119 | 25° C | 61% | 1005.1 hPa | 0 mm | 0.45 m/s, 255° | 66 W/m² | - |
1750199816 | 25° C | 61% | 1005 hPa | 0 mm | 0.45 m/s, 202° | 82 W/m² | - |
1750199512 | 25.56° C | 60% | 1005.1 hPa | 0 mm | 0.45 m/s, 259° | 62 W/m² | - |
1750199209 | 25.56° C | 59% | 1005 hPa | 0 mm | 0 m/s | 71 W/m² | - |
1750198905 | 25.56° C | 60% | 1005.1 hPa | 0 mm | 0.45 m/s, 56° | 87 W/m² | - |
1750198602 | 25.56° C | 60% | 1005.1 hPa | 0 mm | 0.89 m/s, 167° | 85 W/m² | - |
1750198297 | 26.11° C | 58% | 1005.1 hPa | 0 mm | 0.89 m/s, 216° | 91 W/m² | - |
1750197992 | 26.11° C | 58% | 1005.1 hPa | 0 mm | 1.34 m/s, 224° | 108 W/m² | - |
1750197689 | 26.11° C | 58% | 1005.3 hPa | 0 mm | 0.45 m/s, 281° | 88 W/m² | - |
1750197385 | 25.56° C | 58% | 1005.4 hPa | 0 mm | 0.89 m/s, 171° | 124 W/m² | - |
1750197081 | 26.11° C | 58% | 1005.1 hPa | 0 mm | 0.89 m/s, 97° | 149 W/m² | - |
1750196779 | 26.11° C | 58% | 1005.2 hPa | 0 mm | 0.89 m/s, 217° | 130 W/m² | - |
1750196474 | 26.11° C | 57% | 1005.2 hPa | 0 mm | 0.89 m/s, 139° | 143 W/m² | - |
1750196172 | 25.56° C | 60% | 1005.2 hPa | 0 mm | 0.89 m/s, 227° | 164 W/m² | - |
1750195869 | 26.11° C | 59% | 1005.2 hPa | 0 mm | 0.45 m/s, 197° | 146 W/m² | - |
1750195566 | 26.11° C | 57% | 1005.1 hPa | 0 mm | 0 m/s | 135 W/m² | - |
1750195263 | 26.67° C | 56% | 1005.2 hPa | 0 mm | 0 m/s | 107 W/m² | - |
1750194960 | 27.22° C | 55% | 1005 hPa | 0 mm | 0.89 m/s, 59° | 176 W/m² | - |
1750194655 | 27.22° C | 55% | 1004.9 hPa | 0 mm | 0.45 m/s, 292° | 128 W/m² | - |
1750194353 | 26.67° C | 56% | 1005.2 hPa | 0 mm | 0.89 m/s, 214° | 182 W/m² | - |
1750194048 | 27.78° C | 55% | 1005.2 hPa | 0 mm | 0.89 m/s, 192° | 192 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)