This is the latest recevied weather packets stored in our database for station/object WX9WTF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766262449 | 10.56° C | 42% | 1016.1 hPa | 0 mm | 4.92 m/s, 29° | 152 W/m² | - |
| 1766262149 | 10° C | 45% | 1016.1 hPa | 0 mm | 4.02 m/s, 35° | 148 W/m² | - |
| 1766261848 | 10° C | 45% | 1015.9 hPa | 0 mm | 4.47 m/s, 50° | 123 W/m² | - |
| 1766261543 | 10° C | 47% | 1016.1 hPa | 0 mm | 3.13 m/s, 52° | 160 W/m² | - |
| 1766261238 | 10° C | 46% | 1016 hPa | 0 mm | 5.81 m/s, 29° | 141 W/m² | - |
| 1766260937 | 10° C | 48% | 1016.1 hPa | 0 mm | 6.71 m/s, 359° | 148 W/m² | - |
| 1766260636 | 9.44° C | 49% | 1015.8 hPa | 0 mm | 2.68 m/s, 17° | 117 W/m² | - |
| 1766260336 | 10° C | 48% | 1015.6 hPa | 0 mm | 4.92 m/s, 28° | 124 W/m² | - |
| 1766260031 | 10° C | 49% | 1015.2 hPa | 0 mm | 2.68 m/s, 9° | 132 W/m² | - |
| 1766259731 | 10° C | 49% | 1015 hPa | 0 mm | 3.13 m/s, 5° | 154 W/m² | - |
| 1766259430 | 10° C | 50% | 1015 hPa | 0 mm | 1.79 m/s, 9° | 122 W/m² | - |
| 1766259125 | 10° C | 49% | 1015 hPa | 0 mm | 4.47 m/s, 21° | 138 W/m² | - |
| 1766258825 | 10° C | 50% | 1014.6 hPa | 0 mm | 3.13 m/s, 22° | 178 W/m² | - |
| 1766258523 | 10° C | 49% | 1014.6 hPa | 0 mm | 3.13 m/s, 0° | 174 W/m² | - |
| 1766258223 | 10° C | 49% | 1014.2 hPa | 0 mm | 4.47 m/s, 10° | 165 W/m² | - |
| 1766257917 | 10° C | 50% | 1014.1 hPa | 0 mm | 3.58 m/s, 18° | 165 W/m² | - |
| 1766257616 | 10° C | 49% | 1013.9 hPa | 0 mm | 4.47 m/s, 32° | 168 W/m² | - |
| 1766257311 | 10.56° C | 49% | 1014 hPa | 0 mm | 4.02 m/s, 24° | 179 W/m² | - |
| 1766257011 | 10.56° C | 48% | 1014 hPa | 0 mm | 5.81 m/s, 35° | 270 W/m² | - |
| 1766256707 | 11.11° C | 47% | 1013.7 hPa | 0 mm | 4.92 m/s, 336° | 329 W/m² | - |
| 1766256406 | 10.56° C | 49% | 1013.7 hPa | 0 mm | 4.47 m/s, 24° | 382 W/m² | - |
| 1766256105 | 10° C | 50% | 1013.8 hPa | 0 mm | 4.47 m/s, 33° | 258 W/m² | - |
| 1766255800 | 9.44° C | 50% | 1013.8 hPa | 0 mm | 5.81 m/s, 26° | 255 W/m² | - |
| 1766255495 | 10° C | 51% | 1013.9 hPa | 0 mm | 6.71 m/s, 25° | 296 W/m² | - |
| 1766255190 | 9.44° C | 50% | 1013.6 hPa | 0 mm | 5.81 m/s, 24° | 196 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)