This is the latest recevied weather packets stored in our database for station/object DL1SEW-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758197405 | 23.33° C | 39% | 1025.7 hPa | 0 mm | 1.34 m/s, 225° | 674 W/m² | - |
1758196504 | 23.33° C | 41% | 1025.8 hPa | 0 mm | 1.79 m/s, 178° | 688 W/m² | - |
1758195604 | 23.33° C | 40% | 1025.8 hPa | 0 mm | 0.89 m/s, 285° | 697 W/m² | - |
1758194703 | 22.78° C | 45% | 1026 hPa | 0 mm | 0.89 m/s, 255° | 698 W/m² | - |
1758193803 | 22.78° C | 47% | 1026 hPa | 0 mm | 0.89 m/s, 283° | 701 W/m² | - |
1758192905 | 22.22° C | 45% | 1025.9 hPa | 0 mm | 1.34 m/s, 279° | 698 W/m² | - |
1758192003 | 21.67° C | 45% | 1025.8 hPa | 0 mm | 0.89 m/s, 288° | 694 W/m² | - |
1758191102 | 21.67° C | 46% | 1025.8 hPa | 0 mm | 0.89 m/s, 233° | 689 W/m² | - |
1758190202 | 21.67° C | 48% | 1025.8 hPa | 0 mm | 0.45 m/s, 215° | 681 W/m² | - |
1758189302 | 21.11° C | 49% | 1026.1 hPa | 0 mm | 0 m/s | 667 W/m² | - |
1758188402 | 20.56° C | 52% | 1025.9 hPa | 0 mm | 0.45 m/s, 245° | 648 W/m² | - |
1758187502 | 19.44° C | 54% | 1025.9 hPa | 0 mm | 0.89 m/s, 270° | 629 W/m² | - |
1758186602 | 20° C | 54% | 1026 hPa | 0 mm | 0 m/s | 606 W/m² | - |
1758185701 | 18.33° C | 56% | 1025.7 hPa | 0 mm | 0.45 m/s, 267° | 575 W/m² | - |
1758184802 | 17.22° C | 65% | 1025.6 hPa | 0 mm | 0 m/s | 546 W/m² | - |
1758183902 | 16.11° C | 72% | 1025.5 hPa | 0 mm | 0 m/s | 515 W/m² | - |
1758183002 | 16.11° C | 72% | 1025.5 hPa | 0 mm | 0 m/s | 484 W/m² | - |
1758182101 | 15.56° C | 76% | 1025.5 hPa | 0 mm | 0 m/s | 446 W/m² | - |
1758181201 | 14.44° C | 81% | 1025.3 hPa | 0 mm | 0 m/s | 405 W/m² | - |
1758180301 | 13.89° C | 79% | 1024.9 hPa | 0 mm | 0.89 m/s, 294° | 369 W/m² | - |
1758179400 | 13.33° C | 82% | 1024.8 hPa | 0 mm | 0 m/s | 328 W/m² | - |
1758178500 | 11.67° C | 84% | 1024.5 hPa | 0 mm | 0 m/s | 286 W/m² | - |
1758177600 | 11.11° C | 86% | 1024.5 hPa | 0 mm | 0 m/s | 248 W/m² | - |
1758176700 | 10.56° C | 89% | 1024.3 hPa | 0 mm | 0 m/s | 128 W/m² | - |
1758175805 | 9.44° C | 92% | 1024.2 hPa | 0 mm | 0 m/s | 196 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)