This is the latest recevied weather packets stored in our database for station/object K4DXB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732286229 | 3.89° C | 8% | - | 0 mm | 2.24 m/s, 238° | - | - |
1732285329 | 3.33° C | 8% | - | 0 mm | 2.68 m/s, 232° | - | - |
1732284429 | 3.33° C | 8% | - | 0 mm | 1.79 m/s, 219° | - | - |
1732279692 | 3.33° C | 8% | - | 0 mm | 2.68 m/s, 272° | - | - |
1732278792 | 3.33° C | 8% | - | 0 mm | 3.13 m/s, 186° | - | - |
1732277892 | 3.33° C | 8% | - | 0 mm | 3.13 m/s, 218° | - | - |
1732276991 | 3.33° C | 8% | - | 0 mm | 2.68 m/s, 219° | - | - |
1732276092 | 3.33° C | 8% | - | 0 mm | 2.68 m/s, 223° | - | - |
1732275191 | 3.89° C | 8% | - | 0 mm | 2.68 m/s, 209° | - | - |
1732274291 | 3.89° C | 8% | - | 0 mm | 2.68 m/s, 236° | - | - |
1732273391 | 3.89° C | 8% | - | 0 mm | 3.13 m/s, 208° | - | - |
1732272492 | 3.89° C | 8% | - | 0 mm | 3.13 m/s, 235° | - | - |
1732271591 | 3.89° C | 8% | - | 0 mm | 2.68 m/s, 160° | - | - |
1732270691 | 3.89° C | 8% | - | 0 mm | 2.24 m/s, 241° | - | - |
1732269791 | 4.44° C | 8% | - | 0 mm | 3.58 m/s, 251° | - | - |
1732268891 | 4.44° C | 8% | - | 0 mm | 2.68 m/s, 227° | - | - |
1732267991 | 4.44° C | 8% | - | 0 mm | 1.79 m/s, 240° | - | - |
1732267091 | 4.44° C | 8% | - | 0 mm | 3.13 m/s, 211° | - | - |
1732266191 | 4.44° C | 8% | - | 0 mm | 2.68 m/s, 249° | - | - |
1732265291 | 4.44° C | 8% | - | 0 mm | 2.68 m/s, 220° | - | - |
1732264392 | 4.44° C | 8% | - | 0 mm | 3.13 m/s, 215° | - | - |
1732263491 | 4.44° C | 8% | - | 0 mm | 3.13 m/s, 222° | - | - |
1732262591 | 3.89° C | 8% | - | 0 mm | 2.68 m/s, 236° | - | - |
1732261691 | 3.89° C | 8% | - | 0 mm | 3.13 m/s, 224° | - | - |
1732260791 | 3.89° C | 8% | - | 0 mm | 2.68 m/s, 217° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)