This is the latest recevied weather packets stored in our database for station/object K6LOT-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758191503 | 21.67° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1758191193 | 21.67° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1758190887 | 21.67° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1758190580 | 21.67° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1758190300 | 21.67° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1758189964 | 21.67° C | 83% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1758189654 | 21.67° C | 83% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1758189347 | 21.67° C | 83% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1758189067 | 21.67° C | 83% | 1012.6 hPa | 0 mm | 0 m/s | - | - |
1758188731 | 21.67° C | 83% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1758188421 | 21.67° C | 83% | 1013.1 hPa | 0 mm | 0 m/s | - | - |
1758188145 | 21.67° C | 82% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1758187804 | 21.67° C | 82% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1758187498 | 21.67° C | 81% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1758187192 | 21.67° C | 81% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758186921 | 21.67° C | 80% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
1758186575 | 21.67° C | 80% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758186265 | 21.67° C | 80% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1758185998 | 21.67° C | 79% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758185649 | 21.67° C | 79% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758185342 | 21.67° C | 79% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1758185032 | 21.67° C | 79% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1758184726 | 21.67° C | 78% | 1013.2 hPa | 0 mm | 0 m/s | - | - |
1758184455 | 21.67° C | 78% | 1013.3 hPa | 0 mm | 0 m/s | - | - |
1758184109 | 21.67° C | 78% | 1013.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)