This is the latest recevied weather packets stored in our database for station/object KD9IXX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750192201 | 31.67° C | 59% | 1010.8 hPa | 0 mm | 0.89 m/s, 126° | 573 W/m² | - |
1750191902 | 32.22° C | 57% | 1010.9 hPa | 0 mm | 1.79 m/s, 249° | 550 W/m² | - |
1750191602 | 32.22° C | 56% | 1010.8 hPa | 0 mm | 1.79 m/s, 288° | 576 W/m² | - |
1750191302 | 31.67° C | 58% | 1010.9 hPa | 0 mm | 0.89 m/s, 299° | 647 W/m² | - |
1750191003 | 32.22° C | 57% | 1011 hPa | 0 mm | 0.89 m/s, 292° | 618 W/m² | - |
1750190703 | 31.67° C | 57% | 1011.1 hPa | 0 mm | 2.24 m/s, 200° | 633 W/m² | - |
1750190402 | 31.67° C | 59% | 1011.2 hPa | 0 mm | 2.24 m/s, 242° | 685 W/m² | - |
1750190102 | 32.22° C | 56% | 1011.1 hPa | 0 mm | 2.68 m/s, 235° | 707 W/m² | - |
1750189802 | 32.22° C | 56% | 1011 hPa | 0 mm | 2.24 m/s, 174° | 678 W/m² | - |
1750189503 | 31.67° C | 58% | 1011.3 hPa | 0 mm | 0.89 m/s, 276° | 244 W/m² | - |
1750189203 | 31.67° C | 60% | 1011.2 hPa | 0 mm | 1.34 m/s, 273° | 159 W/m² | - |
1750188902 | 32.22° C | 58% | 1011.1 hPa | 0 mm | 2.24 m/s, 204° | 697 W/m² | - |
1750188602 | 32.22° C | 58% | 1011.3 hPa | 0 mm | 1.34 m/s, 301° | 733 W/m² | - |
1750188302 | 30.56° C | 60% | 1011.6 hPa | 0 mm | 1.79 m/s, 322° | 709 W/m² | - |
1750188002 | 31.67° C | 61% | 1011.5 hPa | 0 mm | 0.45 m/s, 292° | 178 W/m² | - |
1750187703 | 31.67° C | 58% | 1011.5 hPa | 0 mm | 1.34 m/s, 201° | 512 W/m² | - |
1750187402 | 31.67° C | 62% | 1011.6 hPa | 0 mm | 1.79 m/s, 257° | 769 W/m² | - |
1750187102 | 31.67° C | 61% | 1011.7 hPa | 0 mm | 1.79 m/s, 314° | 686 W/m² | - |
1750186802 | 30.56° C | 64% | 1011.8 hPa | 0 mm | 0.89 m/s, 280° | 757 W/m² | - |
1750186502 | 30.56° C | 62% | 1011.9 hPa | 0 mm | 2.24 m/s, 305° | 795 W/m² | - |
1750186202 | 31.11° C | 62% | 1012 hPa | 0 mm | 1.34 m/s, 273° | 231 W/m² | - |
1750185902 | 31.67° C | 59% | 1011.9 hPa | 0 mm | 1.34 m/s, 210° | 234 W/m² | - |
1750185602 | 31.67° C | 61% | 1011.8 hPa | 0 mm | 2.68 m/s, 138° | 799 W/m² | - |
1750185302 | 31.11° C | 62% | 1011.9 hPa | 0 mm | 0.89 m/s, 324° | 792 W/m² | - |
1750185002 | 31.11° C | 60% | 1011.8 hPa | 0 mm | 0.89 m/s, 252° | 521 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)