This is the latest recevied weather packets stored in our database for station/object KG4ZVW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274578 | 25.56° C | 81% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274437 | 25.56° C | 81% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274273 | 25.56° C | 81% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274133 | 25.56° C | 81% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836273967 | 25.56° C | 81% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762291410 | 26.11° C | 59% | 1022.3 hPa | 0 mm | 1.34 m/s, 44° | 199 W/m² | - |
| 1762291107 | 26.11° C | 59% | 1022.3 hPa | 0 mm | 1.79 m/s, 32° | 216 W/m² | - |
| 1762290821 | 26.11° C | 60% | 1022.3 hPa | 0 mm | 1.79 m/s, 15° | 232 W/m² | - |
| 1762290515 | 26.11° C | 59% | 1022.2 hPa | 0 mm | 1.34 m/s, 66° | 246 W/m² | - |
| 1762290210 | 26.67° C | 59% | 1022.2 hPa | 0 mm | 1.34 m/s, 39° | 265 W/m² | - |
| 1762289902 | 26.67° C | 58% | 1022.2 hPa | 0 mm | 1.79 m/s, 20° | 288 W/m² | - |
| 1762289616 | 26.67° C | 58% | 1022.2 hPa | 0 mm | 1.34 m/s, 103° | 308 W/m² | - |
| 1762289313 | 26.67° C | 59% | 1022.2 hPa | 0 mm | 0.45 m/s, 41° | 323 W/m² | - |
| 1762289007 | 26.67° C | 58% | 1022.2 hPa | 0 mm | 2.24 m/s, 23° | 339 W/m² | - |
| 1762288703 | 27.22° C | 60% | 1022.1 hPa | 0 mm | 0.89 m/s, 21° | 367 W/m² | - |
| 1762288418 | 26.67° C | 59% | 1022.1 hPa | 0 mm | 1.34 m/s, 57° | 392 W/m² | - |
| 1762288113 | 27.22° C | 60% | 1022.1 hPa | 0 mm | 1.34 m/s, 21° | 406 W/m² | - |
| 1762287808 | 27.22° C | 58% | 1022 hPa | 0 mm | 2.24 m/s, 5° | 418 W/m² | - |
| 1762287503 | 27.22° C | 58% | 1022 hPa | 0 mm | 1.34 m/s, 17° | 438 W/m² | - |
| 1762287214 | 27.22° C | 58% | 1022 hPa | 0 mm | 1.34 m/s, 49° | 446 W/m² | - |
| 1762286908 | 27.22° C | 58% | 1022.1 hPa | 0 mm | 1.79 m/s, 11° | 462 W/m² | - |
| 1762286604 | 27.22° C | 58% | 1022.1 hPa | 0 mm | 1.34 m/s, 44° | 490 W/m² | - |
| 1762286321 | 27.22° C | 57% | 1022.1 hPa | 0 mm | 1.79 m/s, 51° | 497 W/m² | - |
| 1762286016 | 27.22° C | 58% | 1022 hPa | 0 mm | 2.24 m/s, 28° | 531 W/m² | - |
| 1762285715 | 27.22° C | 57% | 1022 hPa | 0 mm | 2.68 m/s, 31° | 529 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)